
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2022
- Home
- Pat Wall Field
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 2 | 0.818 | 0 | 69 | 19 | 50 | 4-1-0 | 5-1-0 | W1 |
2 | ![]() | 8 | 2 | 0.800 | 0.5 | 47 | 23 | 24 | 4-1-0 | 4-1-0 | W5 |
3 | ![]() | 9 | 3 | 0.750 | 0.5 | 55 | 24 | 31 | 3-1-0 | 6-2-0 | L1 |
4 | ![]() | 5 | 4 | 0.556 | 3 | 43 | 49 | -6 | 4-2-0 | 1-2-0 | W3 |
5 | ![]() | 5 | 5 | 0.455 | 3.5 | 66 | 65 | 1 | 1-3-1 | 4-2-0 | L1 |
5 | ![]() | 5 | 6 | 0.455 | 4 | 32 | 55 | -23 | 4-4-0 | 1-2-0 | W1 |
7 | ![]() | 3 | 6 | 0.300 | 5 | 29 | 50 | -21 | 2-4-0 | 1-2-1 | L1 |
8 | ![]() | 1 | 7 | 0.125 | 6.5 | 37 | 50 | -13 | 0-3-0 | 1-4-0 | L3 |
9 | ![]() | 1 | 11 | 0.083 | 8.5 | 39 | 82 | -43 | 0-5-0 | 1-6-0 | L4 |
Wallingford Cardinals Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P, UTIL | 8 | 28 | 5 | 10 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 7 | 0.536 | 0.387 | 0.357 |
![]() | C | 8 | 26 | 7 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0.385 | 0.414 | 0.346 |
![]() | SS | 8 | 24 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0.417 | 0.484 | 0.333 |
![]() | OF, P | 5 | 12 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.385 | 0.333 |
![]() | INF | 7 | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.167 | 0.250 | 0.167 |
![]() | OF, P | 8 | 15 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.200 | 0.368 | 0.200 |
![]() | OF, P | 6 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.300 | 0.364 | 0.300 |
![]() | OF | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.200 | 0.273 | 0.200 |
![]() | P, 3B | 3 | 9 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0.333 | 0.417 | 0.222 |
![]() | 2B | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.250 | 0.455 | 0.250 |
![]() | INF | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.429 | 0.333 |
![]() | C | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.250 | 0.400 | 0.250 |
![]() | C | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.429 | 0.200 |
![]() | C | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
Wallingford Cardinals Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OF, P | 5 | 4 | 1 | 3 | 0 | 0 | 26 | 43 | 29 | 15 | 12 | 22 | 1 | 1 | 2 | 2.15 | 4.04 |
![]() | OF, P | 6 | 1 | 0 | 2 | 0 | 0 | 12.1 | 9 | 8 | 3 | 7 | 10 | 0 | 2 | 1 | 1.49 | 1.74 |
![]() | OF, P | 8 | 1 | 0 | 1 | 0 | 0 | 5.1 | 9 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 2.16 | 4.12 |
![]() | P, 3B | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 1.50 | 3.50 |
![]() | P | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 2.19 | 2.19 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | P, UTIL | 8 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |