
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023
- Home
- Rotary Field
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 0.750 | 0 | 141 | 72 | 69 | 9-4-0 | 9-2-0 | L2 |
1 | ![]() | 18 | 6 | 0.750 | 0 | 130 | 46 | 84 | 8-4-0 | 10-2-0 | W1 |
3 | ![]() | 17 | 7 | 0.708 | 1 | 113 | 66 | 47 | 7-4-0 | 10-3-0 | L1 |
4 | ![]() | 15 | 9 | 0.625 | 3 | 89 | 86 | 3 | 8-4-0 | 7-5-0 | W3 |
5 | ![]() | 13 | 11 | 0.542 | 5 | 89 | 100 | -11 | 7-5-0 | 6-6-0 | W3 |
6 | ![]() | 9 | 15 | 0.375 | 9 | 77 | 101 | -24 | 5-7-0 | 4-8-0 | L2 |
7 | ![]() | 7 | 17 | 0.292 | 11 | 123 | 161 | -38 | 1-11-0 | 6-6-0 | L2 |
8 | ![]() | 6 | 18 | 0.250 | 12 | 99 | 145 | -46 | 2-10-0 | 4-8-0 | W1 |
9 | ![]() | 5 | 19 | 0.208 | 13 | 83 | 167 | -84 | 2-10-0 | 3-9-0 | L6 |
South Windsor Phillies Playoffs Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OF | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
![]() | 1B, 3B | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.167 |
![]() | C, 1B, 3B | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 |
![]() | P, UTIL | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.167 | 0.167 | 0.167 |
![]() | OF | 2 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.333 | 0.333 |
![]() | DH, 1B, 3B | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.167 |
![]() | UTIL | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.600 | 0.667 | 0.600 |
![]() | 2B | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
![]() | C | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.250 | 0.000 |
![]() | C, OF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
South Windsor Phillies Playoffs Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 1.67 | 2.33 |
![]() | P, UTIL | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1.17 | 1.17 |
South Windsor Phillies Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 19 | 59 | 12 | 21 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 3 | 9 | 0.390 | 0.451 | 0.356 |
![]() | OF | 19 | 60 | 10 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0.267 | 0.262 | 0.250 |
![]() | SS | 17 | 50 | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 20 | 0.300 | 0.345 | 0.280 |
![]() | OF | 14 | 37 | 6 | 11 | 10 | 3 | 0 | 1 | 1 | 1 | 2 | 5 | 2 | 5 | 0.459 | 0.391 | 0.297 |
![]() | UTIL | 17 | 45 | 7 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 15 | 0.267 | 0.364 | 0.222 |
![]() | OF | 15 | 42 | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 0.262 | 0.261 | 0.190 |
![]() | 1B, 3B | 17 | 38 | 1 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 16 | 0.237 | 0.333 | 0.211 |
![]() | P, UTIL | 17 | 38 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 15 | 0.263 | 0.286 | 0.211 |
![]() | DH, 1B, 3B | 12 | 35 | 2 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0.257 | 0.270 | 0.229 |
![]() | OF, P | 6 | 9 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0.444 | 0.533 | 0.444 |
![]() | C, 1B, 3B | 8 | 25 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0.200 | 0.300 | 0.160 |
![]() | C, OF | 19 | 40 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 21 | 0.100 | 0.245 | 0.100 |
![]() | INF, P | 11 | 16 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.188 | 0.235 | 0.188 |
![]() | OF, P | 11 | 26 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 13 | 0.115 | 0.258 | 0.115 |
![]() | C | 7 | 17 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0.235 | 0.250 | 0.118 |
![]() | P, UTIL | 14 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.231 | 0.167 |
![]() | P | 9 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0.250 | 0.364 | 0.250 |
![]() | C, DH, 1B | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.077 | 0.143 | 0.077 |
![]() | DH | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
South Windsor Phillies Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 12 | 6 | 4 | 2 | 1 | 0 | 44 | 35 | 17 | 10 | 14 | 40 | 1 | 3 | 0 | 1.18 | 1.59 |
![]() | P, UTIL | 14 | 6 | 2 | 5 | 0 | 0 | 43 | 42 | 25 | 14 | 13 | 41 | 1 | 1 | 2 | 1.30 | 2.28 |
![]() | P | 8 | 3 | 2 | 1 | 0 | 0 | 25 | 16 | 8 | 4 | 14 | 37 | 1 | 1 | 1 | 1.24 | 1.12 |
![]() | P | 5 | 3 | 1 | 2 | 0 | 0 | 14 | 12 | 12 | 10 | 10 | 19 | 0 | 3 | 0 | 1.79 | 5.00 |
![]() | P | 9 | 1 | 0 | 1 | 0 | 0 | 9 | 11 | 7 | 3 | 3 | 5 | 0 | 1 | 1 | 1.67 | 2.33 |
![]() | P | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 6 | 5 | 4 | 4 | 0 | 2 | 0 | 2.20 | 7.00 |
![]() | INF, P | 11 | 0 | 0 | 0 | 0 | 0 | 4.2 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1.90 | 5.00 |
![]() | P, UTIL | 17 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 3.33 | 9.33 |
![]() | OF, P | 6 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2.86 | 3.33 |
![]() | OF, P | 11 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0.95 | 0.00 |