
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023
- Home
- Rotary Field
2023 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | 0 | 43 | 18 | 25 | 2-0-0 | 4-0-0 | W6 |
2 | ![]() | 3 | 0 | 1.000 | 1.5 | 19 | 5 | 14 | 0-0-0 | 3-0-0 | W3 |
3 | ![]() | 2 | 0 | 1.000 | 2 | 18 | 5 | 13 | 2-0-0 | 0-0-0 | W2 |
4 | ![]() | 2 | 2 | 0.500 | 3 | 19 | 13 | 6 | 1-1-0 | 1-1-0 | W1 |
5 | ![]() | 1 | 3 | 0.250 | 4 | 10 | 16 | -6 | 0-3-0 | 1-0-0 | L2 |
6 | ![]() | 1 | 4 | 0.200 | 4.5 | 14 | 25 | -11 | 1-4-0 | 0-0-0 | L3 |
7 | ![]() | 1 | 4 | 0.200 | 4.5 | 7 | 24 | -17 | 0-0-0 | 1-4-0 | L3 |
8 | ![]() | 1 | 4 | 0.200 | 4.5 | 13 | 37 | -24 | 1-2-0 | 0-2-0 | L1 |
South Windsor Phillies Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OF | 5 | 16 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0.375 | 0.474 | 0.375 |
![]() | INF, P | 5 | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.294 | 0.333 | 0.294 |
![]() | SS | 5 | 12 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.417 | 0.429 | 0.333 |
![]() | INF, OF | 5 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0.333 | 0.579 | 0.333 |
![]() | UTIL | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
![]() | INF | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.182 | 0.182 | 0.182 |
![]() | DH, 1B, 3B | 3 | 9 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.667 | 0.300 | 0.222 |
![]() | 2B | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.111 | 0.273 | 0.111 |
![]() | C, INF, OF | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
![]() | OF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 |
![]() | C | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
![]() | 2B, SS, 3B | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.125 | 0.125 | 0.125 |
Ryan Krompegal | UTIL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.333 | 0.000 |
![]() | OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | P, UTIL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 1B, OF, 3B | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0.000 | 0.091 | 0.000 |
![]() | INF, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | INF, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Ben Johnson | C, OF, 3B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
![]() | C, OF | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0.000 | 0.300 | 0.000 |
Jackie Slater | C, 1B, OF, P | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
![]() | 1B, OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
South Windsor Phillies Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 14 | 6 | 5 | 8 | 8 | 0 | 0 | 1 | 2.00 | 3.18 |
![]() | P, UTIL | 2 | 2 | 1 | 1 | 0 | 1 | 10 | 12 | 7 | 5 | 2 | 10 | 0 | 0 | 1 | 1.40 | 3.50 |
![]() | P | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 4 | 2 | 0 | 6 | 0 | 0 | 1 | 1.14 | 2.00 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.50 | 0.00 |
![]() | INF, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3.00 | 14.00 |
![]() | INF, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
![]() | OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | INF, P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jackie Slater | C, 1B, OF, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |