
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
- Home
- Mount Nebo Park, Northwest Park
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 0.750 | 0 | 141 | 72 | 69 | 9-4-0 | 9-2-0 | L2 |
1 | ![]() | 18 | 6 | 0.750 | 0 | 130 | 46 | 84 | 8-4-0 | 10-2-0 | W1 |
3 | ![]() | 17 | 7 | 0.708 | 1 | 113 | 66 | 47 | 7-4-0 | 10-3-0 | L1 |
4 | ![]() | 15 | 9 | 0.625 | 3 | 89 | 86 | 3 | 8-4-0 | 7-5-0 | W3 |
5 | ![]() | 13 | 11 | 0.542 | 5 | 89 | 100 | -11 | 7-5-0 | 6-6-0 | W3 |
6 | ![]() | 9 | 15 | 0.375 | 9 | 77 | 101 | -24 | 5-7-0 | 4-8-0 | L2 |
7 | ![]() | 7 | 17 | 0.292 | 11 | 123 | 161 | -38 | 1-11-0 | 6-6-0 | L2 |
8 | ![]() | 6 | 18 | 0.250 | 12 | 99 | 145 | -46 | 2-10-0 | 4-8-0 | W1 |
9 | ![]() | 5 | 19 | 0.208 | 13 | 83 | 167 | -84 | 2-10-0 | 3-9-0 | L6 |
Rainbow Graphics Playoffs Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1B, P | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.143 | 0.143 |
![]() | OF, P | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.143 | 0.000 |
![]() | 2B | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
![]() | INF | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.167 |
![]() | OF, P | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.143 | 0.000 |
![]() | OF | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 |
![]() | C | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.400 | 0.500 | 0.400 |
![]() | P, UTIL | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.200 | 0.250 |
![]() | OF, P | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.333 | 0.333 |
![]() | DH, P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Rainbow Graphics Playoffs Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.83 | 0.00 |
![]() | DH, P | 2 | 1 | 0 | 1 | 0 | 0 | 3.2 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1.88 | 0.00 |
![]() | 1B, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.50 | 0.00 |
![]() | P, UTIL | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.64 | 6.36 |
![]() | INF, P | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.00 | 0.00 |
Rainbow Graphics Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OF, P | 23 | 72 | 17 | 21 | 10 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 22 | 0.389 | 0.338 | 0.292 |
![]() | 2B | 21 | 61 | 5 | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 0.328 | 0.333 | 0.279 |
![]() | INF | 23 | 67 | 8 | 17 | 9 | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 2 | 15 | 0.299 | 0.354 | 0.254 |
![]() | 1B, P | 23 | 69 | 9 | 15 | 8 | 6 | 0 | 0 | 1 | 0 | 5 | 5 | 3 | 11 | 0.304 | 0.295 | 0.217 |
![]() | OF, P | 16 | 53 | 9 | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 17 | 0.302 | 0.316 | 0.264 |
![]() | C | 18 | 42 | 5 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 13 | 0.333 | 0.472 | 0.333 |
![]() | OF | 18 | 57 | 8 | 12 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 20 | 0.281 | 0.258 | 0.211 |
![]() | P, 3B | 13 | 38 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 | 0.263 | 0.293 | 0.237 |
![]() | P, UTIL | 21 | 40 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 11 | 0.200 | 0.385 | 0.200 |
![]() | INF, P | 8 | 16 | 2 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0.500 | 0.500 | 0.375 |
![]() | OF, P | 7 | 15 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.467 | 0.438 | 0.400 |
![]() | OF | 14 | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 0.185 | 0.290 | 0.185 |
![]() | P, UTIL | 16 | 24 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 14 | 0.208 | 0.310 | 0.167 |
![]() | C | 12 | 23 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 12 | 0.174 | 0.375 | 0.130 |
Jason Valliere | C | 6 | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.273 | 0.333 | 0.273 |
![]() | DH, P | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.250 | 0.455 | 0.250 |
![]() | INF, P | 10 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Rainbow Graphics Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P, UTIL | 21 | 7 | 2 | 3 | 1 | 0 | 43.1 | 32 | 20 | 3 | 7 | 40 | 0 | 4 | 2 | 1.00 | 0.49 |
![]() | DH, P | 8 | 4 | 3 | 0 | 0 | 0 | 23.2 | 28 | 7 | 3 | 4 | 20 | 1 | 1 | 0 | 1.42 | 0.91 |
![]() | P | 5 | 5 | 2 | 1 | 0 | 0 | 21.1 | 11 | 4 | 1 | 10 | 20 | 0 | 1 | 0 | 1.04 | 0.33 |
![]() | P | 12 | 0 | 2 | 1 | 2 | 0 | 19.1 | 24 | 20 | 14 | 6 | 18 | 0 | 2 | 0 | 1.68 | 5.13 |
![]() | P, UTIL | 16 | 4 | 1 | 1 | 0 | 0 | 18 | 20 | 7 | 11 | 10 | 12 | 0 | 3 | 0 | 1.83 | 4.28 |
![]() | INF, P | 10 | 0 | 1 | 1 | 2 | 0 | 11.1 | 9 | 11 | 2 | 9 | 12 | 0 | 2 | 0 | 1.80 | 1.26 |
![]() | P | 6 | 3 | 0 | 3 | 0 | 0 | 10.1 | 17 | 13 | 13 | 9 | 10 | 1 | 0 | 0 | 2.57 | 9.01 |
![]() | P | 5 | 0 | 1 | 0 | 0 | 0 | 7.1 | 14 | 6 | 1 | 1 | 3 | 0 | 1 | 0 | 2.25 | 0.99 |
![]() | OF, P | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
![]() | 1B, P | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0.00 |
![]() | P, 3B | 13 | 1 | 0 | 1 | 0 | 0 | 0.1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 40.00 | 140.00 |