
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2022, 2023
- Home
- Wethersfield High
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 0.750 | 0 | 141 | 72 | 69 | 9-4-0 | 9-2-0 | L2 |
1 | ![]() | 18 | 6 | 0.750 | 0 | 130 | 46 | 84 | 8-4-0 | 10-2-0 | W1 |
3 | ![]() | 17 | 7 | 0.708 | 1 | 113 | 66 | 47 | 7-4-0 | 10-3-0 | L1 |
4 | ![]() | 15 | 9 | 0.625 | 3 | 89 | 86 | 3 | 8-4-0 | 7-5-0 | W3 |
5 | ![]() | 13 | 11 | 0.542 | 5 | 89 | 100 | -11 | 7-5-0 | 6-6-0 | W3 |
6 | ![]() | 9 | 15 | 0.375 | 9 | 77 | 101 | -24 | 5-7-0 | 4-8-0 | L2 |
7 | ![]() | 7 | 17 | 0.292 | 11 | 123 | 161 | -38 | 1-11-0 | 6-6-0 | L2 |
8 | ![]() | 6 | 18 | 0.250 | 12 | 99 | 145 | -46 | 2-10-0 | 4-8-0 | W1 |
9 | ![]() | 5 | 19 | 0.208 | 13 | 83 | 167 | -84 | 2-10-0 | 3-9-0 | L6 |
M&T People’s Playoffs Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OF | 4 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.231 | 0.214 | 0.154 |
![]() | INF | 4 | 13 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.385 | 0.357 | 0.308 |
![]() | SS, 3B | 4 | 13 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0.769 | 0.438 | 0.308 |
![]() | OF | 4 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.182 | 0.308 | 0.182 |
![]() | C, P | 4 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.200 | 0.250 | 0.200 |
![]() | SS | 3 | 10 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.900 | 0.583 | 0.500 |
![]() | C, 1B | 4 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0.200 | 0.333 | 0.200 |
![]() | 1B | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0.222 | 0.462 | 0.222 |
![]() | P | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.143 | 0.333 | 0.143 |
![]() | OF, P | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0.333 | 0.333 |
![]() | OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
M&T People’s Playoffs Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 2 | 2 | 1 | 1 | 0 | 1 | 13 | 8 | 5 | 5 | 4 | 6 | 0 | 2 | 2 | 1.08 | 2.69 |
![]() | P | 1 | 1 | 1 | 0 | 0 | 0 | 5.1 | 4 | 3 | 3 | 4 | 7 | 0 | 1 | 0 | 1.76 | 4.12 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0.00 |
![]() | INF, P | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.00 | 7.00 |
![]() | OF, P | 2 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 3.08 | 10.77 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.00 | 0.00 |
M&T People’s Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OF | 23 | 71 | 7 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 26 | 0.268 | 0.358 | 0.268 |
![]() | SS, 3B | 16 | 48 | 6 | 18 | 15 | 6 | 1 | 3 | 0 | 1 | 5 | 2 | 4 | 6 | 0.729 | 0.436 | 0.375 |
![]() | INF | 22 | 67 | 9 | 17 | 8 | 4 | 0 | 1 | 0 | 1 | 6 | 6 | 1 | 11 | 0.358 | 0.320 | 0.254 |
![]() | 1B | 23 | 60 | 11 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 13 | 0.233 | 0.365 | 0.217 |
![]() | SS | 9 | 27 | 8 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 0.630 | 0.455 | 0.333 |
![]() | OF | 14 | 30 | 4 | 9 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 0.367 | 0.303 | 0.300 |
![]() | P | 15 | 34 | 3 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0.294 | 0.306 | 0.265 |
![]() | INF | 16 | 41 | 2 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.220 | 0.195 | 0.195 |
![]() | C, 1B | 10 | 25 | 6 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 0.440 | 0.400 | 0.320 |
![]() | INF | 15 | 43 | 6 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 17 | 0.279 | 0.255 | 0.186 |
![]() | C, P | 16 | 45 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.089 | 0.109 | 0.089 |
![]() | INF, P | 3 | 9 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.556 | 0.500 | 0.444 |
![]() | P, UTIL | 5 | 11 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0.636 | 0.462 | 0.364 |
![]() | C | 3 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.500 | 0.429 |
![]() | OF, P | 10 | 30 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 0.133 | 0.229 | 0.100 |
![]() | UTIL | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
![]() | OF | 12 | 21 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0.095 | 0.231 | 0.095 |
![]() | C, P | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.167 | 0.286 | 0.167 |
![]() | OF | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.200 | 0.429 | 0.200 |
M&T People’s Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 5 | 5 | 4 | 0 | 0 | 1 | 31 | 26 | 11 | 8 | 8 | 24 | 1 | 2 | 2 | 1.16 | 1.81 |
![]() | INF, P | 10 | 3 | 3 | 2 | 0 | 0 | 26.2 | 24 | 14 | 13 | 12 | 12 | 0 | 1 | 1 | 1.41 | 3.47 |
![]() | P | 6 | 6 | 1 | 2 | 0 | 1 | 26.1 | 18 | 11 | 9 | 5 | 25 | 0 | 4 | 2 | 1.03 | 2.41 |
![]() | P | 6 | 1 | 0 | 1 | 0 | 0 | 16.1 | 18 | 10 | 9 | 7 | 18 | 1 | 3 | 0 | 1.74 | 3.91 |
![]() | P | 15 | 3 | 2 | 1 | 0 | 0 | 12 | 9 | 6 | 5 | 11 | 9 | 0 | 1 | 0 | 1.75 | 2.92 |
![]() | P | 6 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 1.10 | 2.10 |
![]() | P | 7 | 0 | 2 | 0 | 1 | 0 | 9.1 | 9 | 6 | 6 | 7 | 12 | 0 | 0 | 0 | 1.76 | 4.62 |
![]() | P | 11 | 2 | 1 | 2 | 0 | 0 | 7 | 12 | 10 | 6 | 7 | 5 | 0 | 1 | 0 | 2.86 | 6.00 |
![]() | OF, P | 5 | 0 | 0 | 0 | 1 | 0 | 5.2 | 8 | 7 | 6 | 1 | 6 | 0 | 2 | 0 | 2.12 | 8.08 |
![]() | C, P | 6 | 0 | 0 | 0 | 2 | 0 | 3.2 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 2.50 | 4.38 |
![]() | P, UTIL | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 6.00 | 0.00 |
![]() | OF, P | 10 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.00 | 0.00 |