
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
- Home
- Ceppa Field
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 0.750 | 0 | 141 | 72 | 69 | 9-4-0 | 9-2-0 | L2 |
1 | ![]() | 18 | 6 | 0.750 | 0 | 130 | 46 | 84 | 8-4-0 | 10-2-0 | W1 |
3 | ![]() | 17 | 7 | 0.708 | 1 | 113 | 66 | 47 | 7-4-0 | 10-3-0 | L1 |
4 | ![]() | 15 | 9 | 0.625 | 3 | 89 | 86 | 3 | 8-4-0 | 7-5-0 | W3 |
5 | ![]() | 13 | 11 | 0.542 | 5 | 89 | 100 | -11 | 7-5-0 | 6-6-0 | W3 |
6 | ![]() | 9 | 15 | 0.375 | 9 | 77 | 101 | -24 | 5-7-0 | 4-8-0 | L2 |
7 | ![]() | 7 | 17 | 0.292 | 11 | 123 | 161 | -38 | 1-11-0 | 6-6-0 | L2 |
8 | ![]() | 6 | 18 | 0.250 | 12 | 99 | 145 | -46 | 2-10-0 | 4-8-0 | W1 |
9 | ![]() | 5 | 19 | 0.208 | 13 | 83 | 167 | -84 | 2-10-0 | 3-9-0 | L6 |
Record-Journal Expos Playoffs Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P, UTIL | 4 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.154 | 0.267 | 0.154 |
![]() | DH, 1B | 4 | 12 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.417 | 0.417 | 0.417 |
![]() | OF, P | 4 | 12 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0.417 | 0.438 | 0.333 |
![]() | INF | 4 | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0.091 | 0.333 | 0.091 |
![]() | P, 3B | 4 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0.182 | 0.357 | 0.182 |
![]() | OF, P | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
![]() | OF | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.000 | 0.273 | 0.000 |
![]() | INF, P | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0.333 | 0.636 | 0.333 |
![]() | DH, 1B | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
![]() | C | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.000 | 0.333 | 0.000 |
![]() | INF | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
![]() | INF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.400 | 0.000 |
Record-Journal Expos Playoffs Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 3 | 1 | 0 | 1 | 1 | 0 | 12 | 15 | 8 | 6 | 3 | 6 | 0 | 1 | 0 | 1.58 | 3.50 |
![]() | P, UTIL | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 7 | 4 | 3 | 0 | 8 | 0 | 0 | 1 | 0.88 | 2.63 |
![]() | INF, P | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 12 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 2.33 | 5.83 |
![]() | OF, P | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 7 | 4 | 1 | 0 | 2 | 0 | 5.00 | 24.50 |
Record-Journal Expos Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P, UTIL | 20 | 58 | 15 | 26 | 25 | 10 | 0 | 2 | 0 | 1 | 1 | 7 | 5 | 6 | 0.724 | 0.535 | 0.448 |
![]() | DH, 1B | 17 | 55 | 7 | 17 | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0.364 | 0.361 | 0.309 |
![]() | OF, P | 19 | 51 | 11 | 14 | 7 | 1 | 0 | 1 | 1 | 1 | 6 | 3 | 1 | 7 | 0.353 | 0.316 | 0.275 |
![]() | P, 3B | 17 | 94 | 12 | 12 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 15 | 0.170 | 0.204 | 0.128 |
![]() | INF | 19 | 49 | 16 | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 21 | 2 | 21 | 0.204 | 0.446 | 0.204 |
![]() | INF | 15 | 39 | 13 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 8 | 10 | 0 | 12 | 0.282 | 0.360 | 0.205 |
![]() | OF, P | 15 | 40 | 5 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 7 | 0.175 | 0.300 | 0.175 |
![]() | INF, P | 7 | 16 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0.500 | 0.545 | 0.375 |
![]() | OF | 11 | 35 | 4 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 12 | 0.314 | 0.189 | 0.171 |
![]() | OF, P | 6 | 19 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0.263 | 0.273 | 0.263 |
![]() | INF | 10 | 22 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 4 | 0.227 | 0.500 | 0.227 |
![]() | 1B, OF | 7 | 20 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | 0.350 | 0.423 | 0.250 |
![]() | C | 6 | 15 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0.267 | 0.421 | 0.267 |
![]() | OF, P | 8 | 22 | 5 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0.318 | 0.379 | 0.182 |
![]() | P | 11 | 21 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.143 | 0.217 | 0.143 |
Eric Hesseltine | 2B | 4 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.167 | 0.333 | 0.167 |
![]() | DH, 1B | 7 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0.133 | 0.278 | 0.133 |
Record-Journal Expos Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P, UTIL | 20 | 6 | 4 | 2 | 0 | 2 | 44 | 42 | 20 | 19 | 11 | 39 | 2 | 1 | 6 | 1.23 | 3.02 |
![]() | OF, P | 19 | 7 | 4 | 0 | 0 | 0 | 31.1 | 17 | 10 | 6 | 23 | 65 | 0 | 2 | 2 | 1.35 | 1.35 |
![]() | P | 11 | 4 | 3 | 2 | 1 | 1 | 31 | 28 | 13 | 11 | 7 | 42 | 0 | 3 | 4 | 1.23 | 2.48 |
![]() | OF, P | 6 | 1 | 2 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 1 | 12 | 0 | 0 | 1 | 1.08 | 2.33 |
![]() | INF, P | 7 | 1 | 2 | 0 | 0 | 1 | 11.2 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0.54 | 0.00 |
![]() | P, 3B | 17 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 2.75 | 8.75 |