
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
- Home
- Ceppa Field
2023 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | 0 | 43 | 18 | 25 | 2-0-0 | 4-0-0 | W6 |
2 | ![]() | 3 | 0 | 1.000 | 1.5 | 19 | 5 | 14 | 0-0-0 | 3-0-0 | W3 |
3 | ![]() | 2 | 0 | 1.000 | 2 | 18 | 5 | 13 | 2-0-0 | 0-0-0 | W2 |
4 | ![]() | 2 | 2 | 0.500 | 3 | 19 | 13 | 6 | 1-1-0 | 1-1-0 | W1 |
5 | ![]() | 1 | 3 | 0.250 | 4 | 10 | 16 | -6 | 0-3-0 | 1-0-0 | L2 |
6 | ![]() | 1 | 4 | 0.200 | 4.5 | 14 | 25 | -11 | 1-4-0 | 0-0-0 | L3 |
7 | ![]() | 1 | 4 | 0.200 | 4.5 | 7 | 24 | -17 | 0-0-0 | 1-4-0 | L3 |
8 | ![]() | 1 | 4 | 0.200 | 4.5 | 13 | 37 | -24 | 1-2-0 | 0-2-0 | L1 |
Record-Journal Expos Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P, UTIL | 3 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0.500 | 0.615 | 0.500 |
![]() | INF, OF | 2 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.571 | 0.667 | 0.571 |
![]() | C, OF | 3 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0.375 | 0.545 | 0.375 |
![]() | P, UTIL | 3 | 13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 |
![]() | INF, P | 3 | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0.667 | 0.538 | 0.333 |
![]() | INF | 3 | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0.286 | 0.615 | 0.286 |
![]() | INF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.750 | 0.500 |
![]() | P | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.167 | 0.200 |
![]() | OF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | P, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | OF | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
![]() | OF, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | DH, 1B | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0.000 | 0.385 | 0.000 |
![]() | 1B, OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | INF, OF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.000 | 0.800 | 0.000 |
![]() | DH, OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | OF, P | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Record-Journal Expos Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 13 | 2 | 2 | 6 | 10 | 0 | 0 | 2 | 1.36 | 1.00 |
![]() | P | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.00 | 0.00 |
![]() | OF, P | 1 | 0 | 1 | 0 | 0 | 0 | 2.2 | 6 | 3 | 3 | 4 | 4 | 0 | 1 | 0 | 5.00 | 9.55 |
![]() | P, UTIL | 3 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 1B, OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | P, UTIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | DH, OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | INF, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | P, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | OF, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |