
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
- Home
- McKenna Field
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 0.750 | 0 | 141 | 72 | 69 | 9-4-0 | 9-2-0 | L2 |
1 | ![]() | 18 | 6 | 0.750 | 0 | 130 | 46 | 84 | 8-4-0 | 10-2-0 | W1 |
3 | ![]() | 17 | 7 | 0.708 | 1 | 113 | 66 | 47 | 7-4-0 | 10-3-0 | L1 |
4 | ![]() | 15 | 9 | 0.625 | 3 | 89 | 86 | 3 | 8-4-0 | 7-5-0 | W3 |
5 | ![]() | 13 | 11 | 0.542 | 5 | 89 | 100 | -11 | 7-5-0 | 6-6-0 | W3 |
6 | ![]() | 9 | 15 | 0.375 | 9 | 77 | 101 | -24 | 5-7-0 | 4-8-0 | L2 |
7 | ![]() | 7 | 17 | 0.292 | 11 | 123 | 161 | -38 | 1-11-0 | 6-6-0 | L2 |
8 | ![]() | 6 | 18 | 0.250 | 12 | 99 | 145 | -46 | 2-10-0 | 4-8-0 | W1 |
9 | ![]() | 5 | 19 | 0.208 | 13 | 83 | 167 | -84 | 2-10-0 | 3-9-0 | L6 |
East Hartford Jets Playoffs Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 7 | 23 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.391 | 0.385 | 0.304 |
![]() | SS | 7 | 22 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 0.409 | 0.385 | 0.273 |
![]() | OF, P | 7 | 21 | 3 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.429 | 0.480 | 0.381 |
![]() | OF | 7 | 21 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.238 | 0.227 | 0.190 |
![]() | OF | 7 | 20 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.400 | 0.364 | 0.300 |
![]() | 1B, P | 7 | 20 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0.200 | 0.273 | 0.200 |
![]() | 3B | 7 | 17 | 3 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.353 | 0.263 | 0.235 |
![]() | 1B, P | 6 | 17 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.294 | 0.294 |
![]() | C | 4 | 12 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.308 | 0.250 |
![]() | C | 6 | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0.300 | 0.533 | 0.300 |
![]() | INF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
![]() | OF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
![]() | OF, P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
East Hartford Jets Playoffs Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 4 | 3 | 1 | 0 | 0 | 0 | 20 | 17 | 5 | 4 | 4 | 23 | 2 | 0 | 1 | 1.05 | 1.40 |
![]() | OF, P | 7 | 1 | 2 | 0 | 1 | 0 | 13.1 | 7 | 3 | 3 | 4 | 18 | 0 | 0 | 1 | 0.84 | 1.60 |
![]() | OF, P | 2 | 2 | 2 | 0 | 0 | 0 | 12 | 7 | 5 | 4 | 3 | 13 | 0 | 2 | 1 | 1.00 | 2.33 |
![]() | 1B, P | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5.00 | 21.00 |
![]() | 1B, P | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | P | 1 | 1 | 0 | 1 | 0 | 0 | 0.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 30.00 | 105.00 |
East Hartford Jets Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 22 | 73 | 20 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | 3 | 0.425 | 0.469 | 0.411 |
![]() | SS | 24 | 74 | 20 | 23 | 21 | 7 | 0 | 0 | 1 | 0 | 3 | 15 | 1 | 17 | 0.405 | 0.429 | 0.311 |
![]() | OF, P | 14 | 48 | 8 | 17 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 6 | 0.500 | 0.415 | 0.354 |
![]() | 3B | 18 | 52 | 14 | 16 | 13 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 1 | 12 | 0.385 | 0.400 | 0.308 |
![]() | OF | 17 | 56 | 8 | 16 | 9 | 5 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 12 | 0.375 | 0.369 | 0.286 |
![]() | C | 21 | 60 | 10 | 12 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 28 | 0.333 | 0.284 | 0.200 |
![]() | 1B, P | 20 | 42 | 5 | 12 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 7 | 0.310 | 0.354 | 0.286 |
![]() | INF | 22 | 54 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 15 | 0.241 | 0.333 | 0.222 |
![]() | 1B, P | 18 | 35 | 2 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0.314 | 0.316 | 0.257 |
![]() | OF, P | 18 | 35 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 11 | 0.286 | 0.278 | 0.257 |
![]() | OF | 16 | 41 | 10 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 19 | 0.268 | 0.370 | 0.171 |
![]() | C, INF | 5 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.444 | 0.545 | 0.444 |
![]() | OF, P | 11 | 19 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0.263 | 0.318 | 0.211 |
![]() | C | 5 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0.250 | 0.471 | 0.250 |
![]() | OF | 19 | 24 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 17 | 0.083 | 0.185 | 0.083 |
East Hartford Jets Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 7 | 7 | 3 | 1 | 0 | 0 | 31 | 21 | 5 | 2 | 7 | 32 | 0 | 3 | 0 | 1.00 | 0.45 |
![]() | OF, P | 18 | 4 | 4 | 1 | 0 | 0 | 25.2 | 18 | 16 | 12 | 30 | 36 | 1 | 3 | 1 | 2.02 | 3.33 |
![]() | OF, P | 11 | 4 | 4 | 0 | 0 | 0 | 25.1 | 21 | 6 | 2 | 11 | 33 | 0 | 3 | 0 | 1.39 | 0.56 |
![]() | P | 5 | 3 | 2 | 1 | 0 | 1 | 21 | 15 | 3 | 1 | 6 | 26 | 0 | 2 | 2 | 1.10 | 0.33 |
![]() | OF, P | 14 | 1 | 1 | 1 | 2 | 0 | 18.2 | 6 | 5 | 3 | 0 | 34 | 1 | 2 | 1 | 0.44 | 1.15 |
![]() | 1B, P | 18 | 2 | 1 | 2 | 0 | 0 | 17 | 15 | 5 | 4 | 3 | 17 | 2 | 0 | 0 | 1.06 | 1.65 |
![]() | P | 5 | 2 | 2 | 0 | 0 | 0 | 14 | 10 | 2 | 2 | 3 | 23 | 0 | 1 | 0 | 1.00 | 1.00 |
![]() | 1B, P | 20 | 1 | 1 | 0 | 0 | 0 | 10.1 | 8 | 2 | 0 | 4 | 8 | 0 | 1 | 0 | 1.29 | 0.00 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0.50 | 7.00 |