
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
- Home
- McKenna Field
2023 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1.000 | 0 | 9 | 0 | 9 | 1-0-0 | 0-0-0 | W1 |
2 | ![]() | 4 | 0 | 1.000 | -1.5 | 35 | 14 | 21 | 2-0-0 | 2-0-0 | W4 |
3 | ![]() | 3 | 0 | 1.000 | -1 | 19 | 5 | 14 | 0-0-0 | 3-0-0 | W3 |
4 | ![]() | 1 | 2 | 0.333 | 1 | 8 | 12 | -4 | 0-2-0 | 1-0-0 | L1 |
5 | ![]() | 1 | 2 | 0.333 | 1 | 12 | 10 | 2 | 0-1-0 | 1-1-0 | L1 |
6 | ![]() | 1 | 3 | 0.250 | 1.5 | 12 | 21 | -9 | 1-3-0 | 0-0-0 | L2 |
7 | ![]() | 1 | 3 | 0.250 | 1.5 | 4 | 17 | -13 | 0-0-0 | 1-3-0 | L2 |
8 | ![]() | 1 | 3 | 0.250 | 1.5 | 8 | 28 | -20 | 1-2-0 | 0-1-0 | W1 |
East Hartford Jets Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 12 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.583 | 0.538 | 0.500 |
![]() | OF, P | 3 | 9 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.667 | 0.667 | 0.556 |
![]() | OF | 3 | 9 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.778 | 0.444 | 0.444 |
![]() | SS | 3 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0.444 | 0.538 | 0.444 |
![]() | OF | 3 | 10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.300 | 0.300 | 0.300 |
![]() | C, 1B, P | 3 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.300 | 0.222 |
Kendrick Freeman | OF, P | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.600 | 0.333 | 0.200 |
![]() | OF, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 1B, OF, P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 1B, P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | INF, OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 1B, OF | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.200 | 0.000 |
![]() | OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | INF | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0.000 | 0.400 | 0.000 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
East Hartford Jets Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 1 | 7 | 0 | 1 | 1 | 1.33 | 2.33 |
![]() | P | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 1.00 | 1.75 |
![]() | P | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 2.00 | 9.33 |
![]() | OF, P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | OF, P | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 4.50 | 10.50 |
Kendrick Freeman | OF, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6.00 | 0.00 |
![]() | 1B, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 1B, OF, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | C, 1B, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |