
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
- Home
- Frank J. McCoy Field
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 0.750 | 0 | 141 | 72 | 69 | 9-4-0 | 9-2-0 | L2 |
1 | ![]() | 18 | 6 | 0.750 | 0 | 130 | 46 | 84 | 8-4-0 | 10-2-0 | W1 |
3 | ![]() | 17 | 7 | 0.708 | 1 | 113 | 66 | 47 | 7-4-0 | 10-3-0 | L1 |
4 | ![]() | 15 | 9 | 0.625 | 3 | 89 | 86 | 3 | 8-4-0 | 7-5-0 | W3 |
5 | ![]() | 13 | 11 | 0.542 | 5 | 89 | 100 | -11 | 7-5-0 | 6-6-0 | W3 |
6 | ![]() | 9 | 15 | 0.375 | 9 | 77 | 101 | -24 | 5-7-0 | 4-8-0 | L2 |
7 | ![]() | 7 | 17 | 0.292 | 11 | 123 | 161 | -38 | 1-11-0 | 6-6-0 | L2 |
8 | ![]() | 6 | 18 | 0.250 | 12 | 99 | 145 | -46 | 2-10-0 | 4-8-0 | W1 |
9 | ![]() | 5 | 19 | 0.208 | 13 | 83 | 167 | -84 | 2-10-0 | 3-9-0 | L6 |
Vernon Orioles Playoffs Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.176 | 0.176 | 0.176 |
![]() | OF | 5 | 16 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0.500 | 0.368 | 0.313 |
![]() | OF, P | 5 | 15 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.333 | 0.250 | 0.200 |
![]() | INF, P | 5 | 15 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.467 | 0.412 | 0.333 |
![]() | 3B | 5 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0.154 | 0.294 | 0.154 |
![]() | P, UTIL | 4 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.182 | 0.308 | 0.182 |
![]() | DH, 1B | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.182 | 0.250 | 0.182 |
![]() | 1B, P, 3B | 4 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.455 | 0.538 | 0.455 |
![]() | C, OF | 5 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0.100 | 0.286 | 0.100 |
![]() | OF | 3 | 8 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.875 | 0.545 | 0.500 |
Vernon Orioles Playoffs Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 2 | 2 | 1 | 1 | 0 | 0 | 13 | 10 | 6 | 1 | 3 | 9 | 0 | 2 | 1 | 1.15 | 0.54 |
![]() | P | 2 | 2 | 1 | 1 | 0 | 1 | 11 | 8 | 5 | 0 | 3 | 7 | 0 | 0 | 1 | 1.00 | 0.00 |
![]() | P | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 4 | 2 | 3 | 12 | 0 | 1 | 1 | 1.43 | 2.00 |
![]() | P, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.50 | 0.00 |
Vernon Orioles Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | INF | 16 | 51 | 16 | 24 | 18 | 4 | 0 | 4 | 1 | 0 | 2 | 6 | 2 | 5 | 0.784 | 0.533 | 0.471 |
![]() | SS | 23 | 74 | 14 | 21 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 10 | 0.324 | 0.372 | 0.284 |
![]() | OF | 18 | 66 | 11 | 19 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 0.364 | 0.338 | 0.288 |
![]() | 3B | 23 | 68 | 15 | 18 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 18 | 2 | 13 | 0.368 | 0.432 | 0.265 |
![]() | C, 3B | 14 | 44 | 3 | 17 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0.545 | 0.438 | 0.386 |
![]() | C, OF | 23 | 59 | 18 | 16 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | 2 | 5 | 0.288 | 0.375 | 0.271 |
![]() | INF, P | 11 | 34 | 4 | 13 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0.529 | 0.475 | 0.382 |
![]() | P, UTIL | 20 | 61 | 5 | 11 | 13 | 4 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 14 | 0.246 | 0.212 | 0.180 |
![]() | 1B, P, 3B | 18 | 47 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 15 | 0.170 | 0.286 | 0.149 |
![]() | P | 12 | 25 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.280 | 0.296 | 0.240 |
![]() | DH, 1B | 11 | 29 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0.172 | 0.219 | 0.172 |
![]() | P | 12 | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.227 | 0.227 | 0.227 |
![]() | INF | 10 | 23 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 0.174 | 0.259 | 0.130 |
![]() | OF, P | 5 | 11 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.455 | 0.333 | 0.273 |
![]() | OF | 5 | 15 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.133 | 0.176 | 0.133 |
![]() | INF | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.500 | 0.429 | 0.333 |
![]() | P | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.143 | 0.250 | 0.143 |
![]() | P, 3B | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.167 | 0.250 | 0.167 |
![]() | 1B, P | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.286 | 0.250 | 0.143 |
![]() | P | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Vernon Orioles Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 12 | 6 | 4 | 2 | 0 | 0 | 42 | 23 | 14 | 11 | 17 | 75 | 0 | 2 | 0 | 1.00 | 1.83 |
![]() | P | 12 | 5 | 7 | 1 | 0 | 0 | 41 | 27 | 14 | 9 | 4 | 39 | 0 | 3 | 3 | 0.83 | 1.54 |
![]() | P | 5 | 5 | 2 | 0 | 0 | 3 | 19.1 | 8 | 5 | 4 | 14 | 21 | 0 | 1 | 1 | 1.20 | 1.47 |
![]() | P | 5 | 2 | 2 | 2 | 0 | 0 | 18 | 25 | 7 | 3 | 6 | 25 | 0 | 1 | 0 | 1.78 | 1.17 |
![]() | P | 6 | 1 | 0 | 0 | 1 | 0 | 10.2 | 6 | 5 | 2 | 4 | 13 | 0 | 3 | 0 | 1.27 | 1.37 |
![]() | INF, P | 11 | 1 | 0 | 0 | 2 | 0 | 7.1 | 8 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1.27 | 0.00 |
![]() | P, 3B | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | 6 | 6 | 2 | 8 | 0 | 1 | 0 | 1.60 | 8.40 |
![]() | P, UTIL | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.20 | 1.40 |
![]() | P | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | 7 | 6 | 5 | 6 | 0 | 0 | 0 | 2.75 | 10.50 |
![]() | OF, P | 5 | 1 | 0 | 0 | 0 | 0 | 2.1 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3.33 | 10.00 |
![]() | 1B, P, 3B | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
![]() | OF, P | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 30.00 | 105.00 |