- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2026
- Home
- Northwest Park
Manchester Brewers Regular Season Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Costanza | P, SS | 7 | 22 | 6 | 9 | 1 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 5 | 0.409 | 0.536 | 0.455 | 0.990 |
Caleb Winkley | C | 6 | 23 | 4 | 9 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0.391 | 0.440 | 0.435 | 0.875 |
Dan Steiner | C, P | 6 | 18 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.444 | 0.545 | 0.444 | 0.990 |
Tyler Repoli | 1B, P | 5 | 16 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0.250 | 0.400 | 0.313 | 0.713 |
Evan Chamberlain | P, UTIL | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.625 | 0.571 | 1.196 |
Clark Beattie | INF, OF | 3 | 9 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.444 | 0.444 | 0.556 | 1.000 |
Eric Anderson | DH, OF | 5 | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0.200 | 0.235 | 0.200 | 0.435 |
Ryan Pandolfi | 1B | 3 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.364 | 0.400 | 0.764 |
Mike Incontro | INF | 5 | 12 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0.250 | 0.571 | 0.333 | 0.905 |
Chris Lusignan | INF, P | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.091 | 0.286 | 0.091 | 0.377 |
AJ Blanchette | C, OF | 5 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.100 | 0.100 | 0.100 | 0.200 |
Dan Orzech | 2B, 3B | 3 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.143 | 0.333 | 0.286 | 0.619 |
Baylor LaPointe | P, UTIL | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0.083 | 0.267 | 0.083 | 0.350 |
Christian Steiner | OF, P | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Stanley Cipkas | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jeremiah Bobbi | OF | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
Payten Wawruck | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Eric Brainard | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Bryan Rodriguez | 2B | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
Jason Valliere | INF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Travis Salois | DH, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Manchester Brewers Regular Season Pitching
| Player | Position | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Schultz | P | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12.1 | 5 | 5 | 12 | 1 | 12 | 3 | 1 | 2.89 | 1.32 |
Baylor LaPointe | P, UTIL | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 7 | 0 | 8 | 4 | 0 | 0.00 | 0.92 |
AJ Rooks | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 8 | 0 | 11 | 6 | 0 | 3.11 | 1.56 |
Evan Chamberlain | P, UTIL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.2 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0.00 | 0.94 |
Blake Beattie | P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 9 | 1 | 4.67 | 3.67 |
| Avery Guernsey | P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 7.00 | 3.00 |
Joe Pishka | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0.00 | 1.50 |
Ryan Callanan | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0.00 | 1.67 |
Roger Moyer | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Ryan Bulger | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 | 2.00 |
Christian Steiner | OF, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Chris Lusignan | INF, P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Tyler Repoli | 1B, P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dan Steiner | C, P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Matt Costanza | P, SS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Travis Salois | DH, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dominic Pontbriant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |






































































