
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022
- Home
- Frank J. McCoy Field
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 2 | 0.818 | 0 | 69 | 19 | 50 | 4-1-0 | 5-1-0 | W1 |
2 | ![]() | 8 | 2 | 0.800 | 0.5 | 47 | 23 | 24 | 4-1-0 | 4-1-0 | W5 |
3 | ![]() | 9 | 3 | 0.750 | 0.5 | 55 | 24 | 31 | 3-1-0 | 6-2-0 | L1 |
4 | ![]() | 5 | 4 | 0.556 | 3 | 43 | 49 | -6 | 4-2-0 | 1-2-0 | W3 |
5 | ![]() | 5 | 5 | 0.455 | 3.5 | 66 | 65 | 1 | 1-3-1 | 4-2-0 | L1 |
5 | ![]() | 5 | 6 | 0.455 | 4 | 32 | 55 | -23 | 4-4-0 | 1-2-0 | W1 |
7 | ![]() | 3 | 6 | 0.300 | 5 | 29 | 50 | -21 | 2-4-0 | 1-2-1 | L1 |
8 | ![]() | 1 | 7 | 0.125 | 6.5 | 37 | 50 | -13 | 0-3-0 | 1-4-0 | L3 |
9 | ![]() | 1 | 11 | 0.083 | 8.5 | 39 | 82 | -43 | 0-5-0 | 1-6-0 | L4 |
Vernon Orioles Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | INF | 9 | 28 | 10 | 13 | 8 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 0.679 | 0.543 | 0.464 |
![]() | C, 3B | 8 | 26 | 1 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.538 | 0.464 | 0.423 |
![]() | SS | 11 | 36 | 6 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 5 | 0.361 | 0.386 | 0.278 |
![]() | 3B | 10 | 31 | 6 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0.323 | 0.436 | 0.290 |
![]() | C, OF | 10 | 28 | 9 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.250 | 0.290 | 0.250 |
![]() | INF, P | 6 | 17 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0.353 | 0.500 | 0.353 |
![]() | P, UTIL | 7 | 21 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 0.381 | 0.292 | 0.238 |
![]() | P | 8 | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.200 | 0.200 | 0.200 |
![]() | P | 6 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.273 | 0.333 | 0.273 |
![]() | INF | 6 | 14 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0.286 | 0.389 | 0.214 |
![]() | 1B, P, 3B | 8 | 21 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0.143 | 0.208 | 0.095 |
![]() | INF | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.500 | 0.429 | 0.333 |
![]() | 1B, P | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.500 | 0.250 | 0.250 |
![]() | P | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
![]() | P | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.143 | 0.250 | 0.143 |
Vernon Orioles Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 6 | 3 | 5 | 0 | 0 | 0 | 26 | 15 | 5 | 4 | 4 | 24 | 0 | 2 | 2 | 0.81 | 1.08 |
![]() | P | 8 | 4 | 2 | 1 | 0 | 0 | 20 | 12 | 8 | 5 | 10 | 36 | 0 | 2 | 0 | 1.20 | 1.75 |
![]() | P | 2 | 1 | 1 | 1 | 0 | 0 | 11 | 11 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 1.09 | 0.00 |
![]() | P | 2 | 2 | 1 | 0 | 0 | 0 | 7.1 | 2 | 3 | 2 | 3 | 10 | 0 | 1 | 0 | 0.85 | 1.97 |
![]() | INF, P | 6 | 0 | 0 | 0 | 2 | 0 | 4.1 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1.22 | 0.00 |
![]() | P | 3 | 0 | 0 | 0 | 1 | 0 | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.45 | 0.00 |
![]() | P | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.50 | 0.00 |
![]() | 1B, P, 3B | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | OF, P | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 30.00 | 105.00 |