
2021 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 3 | 0.833 | 0 | 91 | 37 | 54 | 8-1-0 | 7-2-0 | 9-1-0 | W3 |
2 | ![]() | 13 | 5 | 0.722 | 2 | 87 | 42 | 45 | 7-2-0 | 6-3-0 | 7-3-0 | W1 |
3 | ![]() | 10 | 8 | 0.556 | 5 | 100 | 86 | 14 | 7-2-0 | 3-6-0 | 6-4-0 | W1 |
4 | ![]() | 10 | 8 | 0.556 | 5 | 90 | 83 | 7 | 5-4-0 | 5-4-0 | 6-4-0 | W1 |
5 | ![]() | 9 | 9 | 0.500 | 6 | 74 | 88 | -14 | 5-4-0 | 4-5-0 | 7-3-0 | W2 |
6 | ![]() | 8 | 10 | 0.444 | 7 | 88 | 94 | -6 | 3-6-0 | 5-4-0 | 2-8-0 | L1 |
7 | ![]() | 7 | 11 | 0.389 | 8 | 87 | 99 | -12 | 4-5-0 | 3-6-0 | 3-7-0 | L2 |
8 | ![]() | 7 | 11 | 0.389 | 8 | 56 | 69 | -13 | 4-5-0 | 3-6-0 | 3-7-0 | L2 |
9 | ![]() | 6 | 12 | 0.333 | 9 | 64 | 84 | -20 | 4-5-0 | 2-7-0 | 3-7-0 | L2 |
10 | ![]() | 5 | 13 | 0.278 | 10 | 41 | 96 | -55 | 2-7-0 | 3-6-0 | 3-7-0 | L1 |
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2017, 2018, 2019, 2021
- Home
- Buzzy Levin Field, Palmer Field
Jewelers Batting 2021 Playoff Tournament
Player | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
![]() | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.200 | 0.333 | 0.200 |
![]() | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
![]() | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.333 | 0.000 |
![]() | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Jewelers Pitching 2021 Playoff Tournament
Player | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 4 | 3 | 0 | 4 | 0 | 2 | 0 | 1.40 | 4.20 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 | 0.00 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0.00 |
Jewelers Batting 2021 Regular Season
Player | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 17 | 58 | 12 | 16 | 15 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 13 | 0.552 | 0.300 | 0.276 |
![]() | 17 | 52 | 10 | 16 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 0 | 9 | 0.462 | 0.400 | 0.308 |
![]() | 17 | 49 | 13 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 11 | 0.347 | 0.435 | 0.286 |
![]() | 13 | 47 | 7 | 12 | 10 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 12 | 0.489 | 0.265 | 0.255 |
![]() | 12 | 30 | 8 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 13 | 0.300 | 0.364 | 0.300 |
![]() | 10 | 25 | 3 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0.400 | 0.514 | 0.320 |
![]() | 14 | 36 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 6 | 0.194 | 0.356 | 0.194 |
![]() | 8 | 17 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.353 | 0.389 | 0.353 |
![]() | 7 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 0.235 | 0.350 | 0.235 |
![]() | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.222 | 0.222 | 0.222 |
![]() | 5 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0.182 | 0.231 | 0.091 |
![]() | 10 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 6 | 0.125 | 0.348 | 0.063 |
![]() | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0.500 | 0.000 |
![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
![]() | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
![]() | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 |
Niko Gaudio | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jewelers Pitching 2021 Regular Season
Player | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 6 | 3 | 3 | 1 | 0 | 40.2 | 53 | 24 | 23 | 11 | 26 | 2 | 2 | 2 | 1.64 | 4.00 |
![]() | 4 | 3 | 1 | 0 | 0 | 0 | 19 | 18 | 12 | 11 | 5 | 18 | 2 | 6 | 0 | 1.53 | 4.05 |
![]() | 12 | 3 | 0 | 2 | 0 | 0 | 14.2 | 15 | 11 | 7 | 9 | 14 | 0 | 0 | 0 | 1.69 | 3.45 |
![]() | 17 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 3 | 3 | 8 | 8 | 0 | 1 | 0 | 1.67 | 3.50 |
![]() | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 9 | 2 | 7 | 2 | 1 | 1 | 0 | 3.50 | 3.50 |
![]() | 14 | 1 | 0 | 2 | 0 | 0 | 3.1 | 13 | 8 | 7 | 5 | 6 | 0 | 2 | 1 | 6.45 | 15.81 |
Niko Gaudio | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.50 | 0.00 |
![]() | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7.00 |