
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022
- Home
- McKenna Field
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 2 | 0.818 | 0 | 69 | 19 | 50 | 4-1-0 | 5-1-0 | W1 |
2 | ![]() | 8 | 2 | 0.800 | 0.5 | 47 | 23 | 24 | 4-1-0 | 4-1-0 | W5 |
3 | ![]() | 9 | 3 | 0.750 | 0.5 | 55 | 24 | 31 | 3-1-0 | 6-2-0 | L1 |
4 | ![]() | 5 | 4 | 0.556 | 3 | 43 | 49 | -6 | 4-2-0 | 1-2-0 | W3 |
5 | ![]() | 5 | 5 | 0.455 | 3.5 | 66 | 65 | 1 | 1-3-1 | 4-2-0 | L1 |
5 | ![]() | 5 | 6 | 0.455 | 4 | 32 | 55 | -23 | 4-4-0 | 1-2-0 | W1 |
7 | ![]() | 3 | 6 | 0.300 | 5 | 29 | 50 | -21 | 2-4-0 | 1-2-1 | L1 |
8 | ![]() | 1 | 7 | 0.125 | 6.5 | 37 | 50 | -13 | 0-3-0 | 1-4-0 | L3 |
9 | ![]() | 1 | 11 | 0.083 | 8.5 | 39 | 82 | -43 | 0-5-0 | 1-6-0 | L4 |
East Hartford Jets Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 11 | 42 | 10 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.357 | 0.386 | 0.357 |
![]() | SS | 11 | 36 | 8 | 12 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 9 | 0.417 | 0.432 | 0.333 |
![]() | 3B | 10 | 32 | 9 | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 0.438 | 0.400 | 0.344 |
![]() | OF | 10 | 34 | 6 | 10 | 8 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 9 | 0.412 | 0.359 | 0.294 |
![]() | OF, P | 7 | 24 | 5 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0.542 | 0.444 | 0.375 |
![]() | C | 9 | 24 | 8 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 14 | 0.500 | 0.467 | 0.333 |
![]() | 1B, P | 9 | 18 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.444 | 0.400 | 0.333 |
![]() | INF | 11 | 25 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0.240 | 0.345 | 0.240 |
![]() | 1B, P | 9 | 13 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.385 | 0.400 | 0.308 |
![]() | OF, P | 6 | 10 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.400 | 0.300 | 0.300 |
![]() | C, INF | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.571 | 0.500 |
![]() | OF | 11 | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0.125 | 0.176 | 0.125 |
![]() | OF | 8 | 19 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 7 | 0.105 | 0.346 | 0.105 |
![]() | OF, P | 7 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.100 | 0.100 | 0.100 |
East Hartford Jets Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 4 | 4 | 2 | 0 | 0 | 0 | 20 | 15 | 3 | 2 | 6 | 25 | 0 | 2 | 0 | 1.15 | 0.70 |
![]() | OF, P | 6 | 2 | 2 | 0 | 0 | 0 | 12.1 | 11 | 5 | 1 | 3 | 19 | 0 | 2 | 0 | 1.32 | 0.58 |
![]() | P | 2 | 2 | 1 | 1 | 0 | 0 | 12 | 7 | 2 | 0 | 3 | 19 | 0 | 1 | 1 | 0.92 | 0.00 |
![]() | OF, P | 7 | 2 | 1 | 1 | 0 | 0 | 10 | 6 | 5 | 4 | 9 | 16 | 1 | 1 | 0 | 1.60 | 2.80 |
![]() | P | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 1.13 | 0.88 |
![]() | OF, P | 7 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0.33 | 0.00 |
![]() | 1B, P | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1.33 | 0.00 |
![]() | 1B, P | 9 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.45 | 0.00 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0.50 | 7.00 |