
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2021, 2022
- Home
- Muzzy Field
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 0.833 | 0 | 79 | 22 | 57 | 5-1-0 | 5-1-0 | W2 |
2 | ![]() | 9 | 3 | 0.750 | 1 | 58 | 33 | 25 | 4-2-0 | 5-1-0 | W1 |
2 | ![]() | 9 | 3 | 0.750 | 1 | 55 | 24 | 31 | 3-1-0 | 6-2-0 | L1 |
4 | ![]() | 6 | 4 | 0.600 | 3 | 50 | 52 | -2 | 4-2-0 | 2-2-0 | W4 |
5 | ![]() | 6 | 7 | 0.462 | 4.5 | 42 | 65 | -23 | 4-4-0 | 2-3-0 | W1 |
6 | ![]() | 5 | 7 | 0.417 | 5 | 67 | 74 | -7 | 1-4-0 | 4-3-0 | L4 |
7 | ![]() | 4 | 7 | 0.364 | 5.5 | 36 | 48 | -12 | 2-4-0 | 2-3-0 | L1 |
8 | ![]() | 3 | 9 | 0.250 | 7 | 50 | 76 | -26 | 2-5-0 | 1-4-0 | W1 |
9 | ![]() | 1 | 11 | 0.083 | 9 | 39 | 82 | -43 | 0-5-0 | 1-6-0 | L4 |
Bristol Greeners Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C, P | 11 | 36 | 3 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0.389 | 0.351 | 0.333 |
![]() | 1B | 12 | 40 | 5 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0.400 | 0.364 | 0.300 |
![]() | 2B | 12 | 41 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 6 | 0.195 | 0.261 | 0.171 |
![]() | OF | 5 | 15 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 0.467 | 0.526 | 0.400 |
![]() | P, 3B | 8 | 23 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.217 | 0.250 | 0.217 |
![]() | C | 10 | 31 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.161 | 0.156 | 0.161 |
![]() | OF, P | 11 | 21 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 7 | 0.190 | 0.370 | 0.190 |
![]() | INF | 5 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.250 | 0.308 | 0.250 |
![]() | DH, 1B | 4 | 7 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0.857 | 0.667 | 0.429 |
![]() | 3B | 5 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.133 | 0.188 | 0.133 |
Ivan Ramos | C, 3B | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.286 | 0.286 |
![]() | OF, P | 11 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.105 | 0.105 | 0.105 |
![]() | OF, P | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.111 | 0.200 | 0.111 |
![]() | INF, P | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.667 | 0.500 |
![]() | P, SS | 11 | 28 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 16 | 0.036 | 0.156 | 0.036 |
Bristol Greeners Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OF, P | 11 | 5 | 0 | 4 | 0 | 0 | 28 | 32 | 25 | 17 | 15 | 32 | 1 | 5 | 0 | 1.86 | 4.25 |
![]() | 1B, P | 5 | 3 | 0 | 4 | 0 | 0 | 16.1 | 18 | 19 | 15 | 14 | 17 | 0 | 4 | 0 | 2.24 | 6.52 |
![]() | P, 3B | 4 | 2 | 0 | 1 | 0 | 0 | 10.1 | 12 | 7 | 5 | 2 | 4 | 0 | 2 | 0 | 1.58 | 3.47 |
![]() | P | 6 | 2 | 0 | 2 | 0 | 0 | 10 | 17 | 18 | 10 | 12 | 4 | 1 | 0 | 0 | 2.90 | 7.00 |
![]() | OF, P | 11 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1.19 | 3.33 |
![]() | C, P | 11 | 0 | 0 | 0 | 1 | 0 | 2.3 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.74 | 0.00 |
![]() | OF, P | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 2.86 | 16.67 |
![]() | INF, P | 1 | 0 | 1 | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3.33 | 17.50 |
![]() | P, 3B | 8 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.82 | 6.36 |