
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022
- Home
- Mount Nebo Park, Northwest Park
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 0.833 | 0 | 79 | 22 | 57 | 5-1-0 | 5-1-0 | W2 |
2 | ![]() | 9 | 3 | 0.750 | 1 | 58 | 33 | 25 | 4-2-0 | 5-1-0 | W1 |
2 | ![]() | 9 | 3 | 0.750 | 1 | 55 | 24 | 31 | 3-1-0 | 6-2-0 | L1 |
4 | ![]() | 6 | 4 | 0.600 | 3 | 50 | 52 | -2 | 4-2-0 | 2-2-0 | W4 |
5 | ![]() | 6 | 7 | 0.462 | 4.5 | 42 | 65 | -23 | 4-4-0 | 2-3-0 | W1 |
6 | ![]() | 5 | 7 | 0.417 | 5 | 67 | 74 | -7 | 1-4-0 | 4-3-0 | L4 |
7 | ![]() | 4 | 7 | 0.364 | 5.5 | 36 | 48 | -12 | 2-4-0 | 2-3-0 | L1 |
8 | ![]() | 3 | 9 | 0.250 | 7 | 50 | 76 | -26 | 2-5-0 | 1-4-0 | W1 |
9 | ![]() | 1 | 11 | 0.083 | 9 | 39 | 82 | -43 | 0-5-0 | 1-6-0 | L4 |
Rainbow Graphics Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OF, P | 12 | 37 | 8 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 12 | 0.378 | 0.325 | 0.270 |
![]() | 2B | 9 | 23 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0.348 | 0.423 | 0.348 |
![]() | INF | 11 | 32 | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 8 | 0.250 | 0.306 | 0.250 |
![]() | OF | 9 | 16 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0.313 | 0.450 | 0.313 |
![]() | OF, P | 6 | 19 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | 0.316 | 0.364 | 0.263 |
![]() | C | 9 | 23 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0.217 | 0.280 | 0.217 |
![]() | P, UTIL | 11 | 22 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0.182 | 0.333 | 0.182 |
![]() | P, 3B | 6 | 19 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0.263 | 0.250 | 0.211 |
![]() | OF, P | 9 | 28 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 0.214 | 0.219 | 0.143 |
![]() | P, UTIL | 9 | 14 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.357 | 0.375 | 0.286 |
![]() | 1B, P | 12 | 38 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0.158 | 0.190 | 0.105 |
![]() | C | 6 | 12 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.333 | 0.438 | 0.250 |
![]() | INF, P | 5 | 10 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0.500 | 0.500 | 0.300 |
![]() | OF, P | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.400 | 0.500 | 0.400 |
![]() | P | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
![]() | P | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.400 | 0.250 |
Rainbow Graphics Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P, UTIL | 11 | 4 | 0 | 2 | 1 | 0 | 20.2 | 15 | 10 | 2 | 6 | 20 | 0 | 3 | 1 | 1.19 | 0.69 |
![]() | P, UTIL | 9 | 3 | 0 | 1 | 0 | 0 | 11.2 | 13 | 4 | 8 | 8 | 7 | 0 | 1 | 0 | 1.96 | 5.00 |
![]() | P | 7 | 0 | 2 | 1 | 0 | 0 | 9.1 | 16 | 15 | 10 | 4 | 9 | 0 | 2 | 0 | 2.42 | 7.69 |
![]() | P | 2 | 2 | 1 | 0 | 0 | 0 | 9.1 | 5 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0.99 | 0.77 |
![]() | P | 5 | 2 | 0 | 2 | 0 | 0 | 8.1 | 12 | 8 | 7 | 6 | 8 | 1 | 0 | 0 | 2.22 | 6.05 |
![]() | P | 4 | 1 | 0 | 0 | 0 | 0 | 7.2 | 10 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 1.94 | 1.94 |
![]() | P | 4 | 0 | 0 | 1 | 0 | 0 | 4.2 | 6 | 10 | 2 | 5 | 3 | 0 | 1 | 0 | 2.86 | 3.33 |
![]() | P | 3 | 0 | 1 | 0 | 0 | 0 | 4.1 | 8 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 2.20 | 1.71 |
![]() | OF, P | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
![]() | 1B, P | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0.00 |