
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2021, 2022
- Home
- Johnny Taylor Field
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 0.833 | 0 | 79 | 22 | 57 | 5-1-0 | 5-1-0 | W2 |
2 | ![]() | 10 | 3 | 0.769 | 0.5 | 63 | 25 | 38 | 4-1-0 | 6-2-0 | W1 |
3 | ![]() | 9 | 3 | 0.750 | 1 | 58 | 33 | 25 | 4-2-0 | 5-1-0 | W1 |
4 | ![]() | 6 | 5 | 0.545 | 3.5 | 51 | 60 | -9 | 4-2-0 | 2-3-0 | L1 |
5 | ![]() | 6 | 7 | 0.462 | 4.5 | 42 | 65 | -23 | 4-4-0 | 2-3-0 | W1 |
6 | ![]() | 5 | 7 | 0.417 | 5 | 67 | 74 | -7 | 1-4-0 | 4-3-0 | L4 |
7 | ![]() | 4 | 7 | 0.364 | 5.5 | 36 | 48 | -12 | 2-4-0 | 2-3-0 | L1 |
8 | ![]() | 3 | 9 | 0.250 | 7 | 50 | 76 | -26 | 2-5-0 | 1-4-0 | W1 |
9 | ![]() | 1 | 11 | 0.083 | 9 | 39 | 82 | -43 | 0-5-0 | 1-6-0 | L4 |
Hartford Colts Batting
Player | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C | 12 | 30 | 5 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 0.567 | 0.500 | 0.433 |
![]() | SS | 8 | 28 | 8 | 12 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 4 | 0.571 | 0.500 | 0.429 |
![]() | 1B, OF | 9 | 31 | 4 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.323 | 0.353 | 0.290 |
![]() | 2B | 10 | 30 | 6 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0.400 | 0.364 | 0.300 |
![]() | 3B | 10 | 23 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0.435 | 0.407 | 0.304 |
![]() | OF, P | 7 | 22 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0.318 | 0.400 | 0.318 |
![]() | OF | 4 | 16 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.625 | 0.471 | 0.438 |
![]() | 1B, OF | 9 | 29 | 6 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0.414 | 0.303 | 0.207 |
![]() | OF | 9 | 16 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0.375 | 0.455 | 0.250 |
![]() | P | 6 | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.444 | 0.375 |
![]() | INF | 5 | 13 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0.231 | 0.375 | 0.231 |
![]() | INF, P | 8 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0.273 | 0.429 | 0.273 |
![]() | INF | 12 | 22 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 12 | 0.091 | 0.310 | 0.091 |
![]() | OF | 5 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.231 | 0.267 | 0.154 |
![]() | OF | 7 | 14 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0.214 | 0.294 | 0.143 |
![]() | OF | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.333 | 0.333 | 0.333 |
![]() | OF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
![]() | C | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.083 |
![]() | P | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.167 | 0.375 | 0.167 |
Hartford Colts Pitching
Player | Position | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | 6 | 5 | 2 | 2 | 0 | 0 | 30 | 33 | 17 | 14 | 15 | 15 | 0 | 2 | 2 | 1.67 | 3.27 |
![]() | P | 6 | 2 | 1 | 0 | 0 | 0 | 10.3 | 16 | 20 | 14 | 11 | 7 | 0 | 3 | 0 | 2.91 | 9.51 |
![]() | P | 5 | 2 | 0 | 2 | 0 | 0 | 9.1 | 16 | 14 | 9 | 10 | 6 | 0 | 1 | 0 | 2.97 | 6.92 |
![]() | P | 3 | 2 | 0 | 2 | 1 | 0 | 7 | 10 | 8 | 8 | 2 | 5 | 0 | 2 | 0 | 2.00 | 8.00 |
![]() | P | 6 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 1.94 | 3.39 |
![]() | P | 3 | 0 | 2 | 0 | 0 | 0 | 6.1 | 5 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.82 | 0.00 |
![]() | INF, P | 8 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5 | 4 | 4 | 4 | 6 | 0 | 2 | 0 | 2.62 | 6.67 |
![]() | OF, P | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 2.00 | 9.33 |
![]() | P | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3.00 | 7.00 |