- #
- 14
- Name
- Will Kszywanos
- Nationality
United States- Position
- 1B, DH
- B/T
- L/R
- Current Team
- Expos
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024
Batting
Regular Season
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Expos | 18 | 53 | 5 | 15 | 1 | 0 | 0 | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 0.283 | 0.350 | 0.302 | 0.652 |
| 2019 | Expos | 24 | 76 | 7 | 27 | 5 | 0 | 0 | 15 | 5 | 6 | 1 | 1 | 0 | 4 | 0.355 | 0.405 | 0.421 | 0.826 |
| 2020 | Expos | 11 | 37 | 7 | 9 | 1 | 0 | 0 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0.243 | 0.349 | 0.270 | 0.619 |
| 2021 | Expos | 14 | 40 | 3 | 8 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 1 | 0.200 | 0.313 | 0.200 | 0.513 |
| 2022 | Expos | 17 | 55 | 7 | 17 | 3 | 0 | 0 | 13 | 2 | 5 | 0 | 0 | 1 | 1 | 0.309 | 0.361 | 0.364 | 0.724 |
| 2023 | Expos | 19 | 57 | 10 | 7 | 0 | 0 | 1 | 9 | 12 | 10 | 0 | 0 | 3 | 1 | 0.123 | 0.243 | 0.175 | 0.418 |
| 2024 | Expos | 12 | 30 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0.167 | 0.250 | 0.167 | 0.417 |
| Total | - | 115 | 348 | 41 | 88 | 10 | 0 | 1 | 54 | 32 | 39 | 6 | 5 | 4 | 7 | 0.253 | 0.331 | 0.290 | 0.621 |
Playoff Tournament
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Expos | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2019 | Expos | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.250 | 0.429 | 0.679 |
| 2020 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | Expos | 5 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.286 | 0.375 | 0.286 | 0.661 |
| 2022 | Expos | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.417 | 0.417 | 0.833 |
| 2023 | Expos | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| 2024 | Expos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 |
| Total | - | 16 | 46 | 6 | 15 | 1 | 0 | 0 | 6 | 6 | 2 | 2 | 2 | 0 | 1 | 0.326 | 0.365 | 0.348 | 0.713 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 19 | 55 | 5 | 15 | 1 | 0 | 0 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 0.273 | 0.333 | 0.291 | 0.624 |
| 2019 | 26 | 83 | 8 | 29 | 6 | 0 | 0 | 15 | 5 | 6 | 1 | 2 | 0 | 4 | 0.349 | 0.391 | 0.422 | 0.813 |
| 2020 | 11 | 37 | 7 | 9 | 1 | 0 | 0 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0.243 | 0.349 | 0.270 | 0.619 |
| 2021 | 19 | 54 | 7 | 12 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 0.222 | 0.328 | 0.222 | 0.550 |
| 2022 | 21 | 67 | 8 | 22 | 3 | 0 | 0 | 18 | 3 | 5 | 0 | 0 | 1 | 1 | 0.328 | 0.370 | 0.373 | 0.743 |
| 2023 | 22 | 67 | 10 | 11 | 0 | 0 | 1 | 10 | 13 | 10 | 0 | 0 | 3 | 1 | 0.164 | 0.263 | 0.209 | 0.471 |
| 2024 | 13 | 31 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0.161 | 0.282 | 0.161 | 0.443 |
| Total | 131 | 394 | 47 | 103 | 11 | 0 | 1 | 60 | 38 | 41 | 8 | 7 | 4 | 8 | 0.261 | 0.335 | 0.297 | 0.632 |
