
- #
- 5
- Name
- Tyler Repoli
- Position
- P, 1B
- B/T
- L/L
- Current Team
- Graphics
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
Batting
Playoff Tournament
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.143 | 0.143 | 0.143 |
2017 | Graphics | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.417 | 0.462 | 0.417 |
2018 | Graphics | 4 | 10 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0.600 | 0.563 | 0.300 |
2019 | Graphics | 3 | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.625 | 0.545 | 0.375 |
2020 | Graphics | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2021 | Graphics | 3 | 12 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.417 | 0.333 | 0.333 |
2022 | Graphics | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.143 | 0.143 |
Total | - | 19 | 59 | 8 | 18 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 5 | 0.424 | 0.406 | 0.305 |
Regular Season
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 18 | 45 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0.244 | 0.271 | 0.222 |
2017 | Graphics | 23 | 66 | 8 | 20 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 10 | 0.348 | 0.368 | 0.303 |
2018 | Graphics | 24 | 76 | 12 | 27 | 12 | 8 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 10 | 0.487 | 0.419 | 0.355 |
2019 | Graphics | 23 | 71 | 9 | 22 | 14 | 5 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 8 | 0.423 | 0.359 | 0.310 |
2020 | Graphics | 12 | 35 | 6 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0.543 | 0.525 | 0.457 |
2021 | Graphics | 18 | 62 | 11 | 17 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 8 | 0.371 | 0.324 | 0.274 |
2022 | Graphics | 23 | 69 | 9 | 15 | 8 | 6 | 0 | 0 | 1 | 0 | 5 | 5 | 3 | 11 | 0.304 | 0.295 | 0.217 |
Total | - | 141 | 424 | 62 | 127 | 59 | 32 | 1 | 1 | 5 | 1 | 13 | 32 | 12 | 56 | 0.387 | 0.361 | 0.300 |
Pitching
Playoff Tournament
Regular Season
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Graphics | 18 | 1 | 0 | 1 | 0 | 0 | 3.2 | 6 | 7 | 3 | 3 | 3 | 0 | 1 | 0 | 2.73 | 5.73 |
2018 | Graphics | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2.50 | 10.50 |
2019 | Graphics | 23 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.40 | 0.00 |
2020 | Graphics | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Graphics | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
2022 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0.00 |
Total | - | 96 | 1 | 0 | 1 | 1 | 0 | 9.1 | 10 | 11 | 6 | 7 | 11 | 0 | 4 | 0 | 2.25 | 4.50 |