
- #
- 10
- Name
- Travis Salois
- Position
- P, OF
- B/T
- L/L
- Current Team
- Graphics
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022
Batting
Regular Season
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 3 | 7 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.143 | 0.571 | 0.571 |
2017 | Graphics | 19 | 58 | 12 | 15 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 0.345 | 0.317 | 0.259 |
2018 | Graphics | 20 | 46 | 9 | 11 | 9 | 4 | 0 | 0 | 2 | 1 | 1 | 14 | 0 | 14 | 0.326 | 0.397 | 0.239 |
2019 | Graphics | 6 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.133 | 0.133 | 0.133 |
2020 | Graphics | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.400 | 0.429 | 0.200 |
2021 | Graphics | 7 | 12 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0.667 | 0.632 | 0.417 |
2022 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 59 | 143 | 25 | 38 | 25 | 13 | 2 | 0 | 2 | 1 | 1 | 26 | 2 | 32 | 0.385 | 0.379 | 0.266 |
Playoff Tournament
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Graphics | 4 | 11 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.545 | 0.615 | 0.545 |
2018 | Graphics | 5 | 16 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.375 | 0.294 | 0.250 |
2019 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Graphics | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
2022 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 31 | 1 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.419 | 0.412 | 0.355 |
Pitching
Regular Season
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 1.67 | 2.33 |
2017 | Graphics | 19 | 2 | 2 | 1 | 2 | 0 | 20.2 | 14 | 6 | 4 | 11 | 36 | 0 | 0 | 1 | 1.21 | 1.35 |
2018 | Graphics | 20 | 2 | 3 | 1 | 0 | 0 | 22.2 | 16 | 15 | 12 | 21 | 30 | 0 | 0 | 0 | 1.63 | 3.71 |
2019 | Graphics | 6 | 1 | 0 | 2 | 0 | 0 | 11 | 2 | 6 | 3 | 15 | 17 | 0 | 0 | 0 | 1.55 | 1.91 |
2020 | Graphics | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0.67 | 4.67 |
2021 | Graphics | 2 | 0 | 0 | 1 | 1 | 0 | 2.2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1.12 | 2.62 |
2022 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 54 | 5 | 5 | 5 | 3 | 0 | 63 | 36 | 32 | 23 | 52 | 94 | 0 | 1 | 1 | 1.41 | 2.56 |
Playoff Tournament
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Graphics | 4 | 2 | 0 | 2 | 0 | 0 | 12 | 6 | 4 | 4 | 12 | 18 | 0 | 2 | 2 | 1.67 | 2.33 |
2018 | Graphics | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 2.50 | 0.00 |
2019 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
2022 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 3 | 0 | 3 | 0 | 0 | 16.2 | 16 | 11 | 4 | 13 | 21 | 0 | 3 | 2 | 1.92 | 1.68 |