- #
- 6
- Name
- Tony Trubia
- Nationality
United States- Position
- SS
- B/T
- R/R
- Current Team
- Orioles
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
Batting
Regular Season
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2015 | Orioles | 18 | 0 | 15 | 27 | 10 | 2 | 0 | 11 | 5 | 4 | 2 | 0 | 3 | 0 | .458 | .485 | .695 | 1.180 |
| 2016 | Orioles | 15 | 51 | 8 | 13 | 3 | 0 | 0 | 3 | 11 | 6 | 2 | 0 | 0 | 1 | 0.255 | 0.356 | 0.314 | 0.670 |
| 2017 | Orioles | 22 | 62 | 19 | 20 | 5 | 1 | 0 | 19 | 9 | 13 | 4 | 1 | 1 | 2 | 0.323 | 0.457 | 0.435 | 0.892 |
| 2018 | Orioles | 19 | 55 | 15 | 22 | 3 | 0 | 1 | 13 | 6 | 10 | 2 | 0 | 1 | 2 | 0.400 | 0.500 | 0.509 | 1.009 |
| 2019 | Orioles | 17 | 47 | 10 | 12 | 4 | 1 | 0 | 11 | 3 | 10 | 0 | 0 | 4 | 0 | 0.255 | 0.361 | 0.383 | 0.744 |
| 2020 | Orioles | 11 | 29 | 5 | 9 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 0.310 | 0.364 | 0.345 | 0.708 |
| 2021 | Orioles | 13 | 44 | 11 | 14 | 7 | 0 | 0 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 0.318 | 0.392 | 0.477 | 0.869 |
| 2022 | Orioles | 23 | 74 | 14 | 21 | 3 | 0 | 0 | 8 | 10 | 10 | 1 | 1 | 0 | 0 | 0.284 | 0.372 | 0.324 | 0.696 |
| 2023 | Orioles | 24 | 69 | 11 | 11 | 0 | 0 | 1 | 12 | 5 | 13 | 0 | 0 | 2 | 0 | 0.159 | 0.286 | 0.203 | 0.489 |
| 2024 | Orioles | 19 | 47 | 12 | 14 | 2 | 0 | 0 | 11 | 6 | 21 | 1 | 0 | 1 | 1 | 0.298 | 0.514 | 0.340 | 0.855 |
| 2025 | Orioles | 17 | 43 | 5 | 2 | 0 | 0 | 0 | 2 | 11 | 8 | 1 | 1 | 0 | 0 | 0.047 | 0.208 | 0.047 | 0.254 |
| 2026 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 198 | 521 | 125 | 165 | 38 | 4 | 2 | 95 | 77 | 104 | 13 | 4 | 13 | 6 | 0.265 | 0.385 | 0.338 | 0.723 |
Playoff Tournament
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2015 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2016 | Orioles | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0.167 | 0.400 | 0.167 | 0.567 |
| 2017 | Orioles | 5 | 12 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0.250 | 0.471 | 0.333 | 0.804 |
| 2018 | Orioles | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.071 | 0.133 | 0.071 | 0.205 |
| 2019 | Orioles | 4 | 15 | 5 | 7 | 2 | 0 | 1 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0.467 | 0.556 | 0.800 | 1.356 |
| 2020 | Orioles | 5 | 17 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0.176 | 0.222 | 0.235 | 0.458 |
| 2021 | Orioles | 5 | 14 | 2 | 6 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 0.714 | 1.214 |
| 2022 | Orioles | 5 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.176 | 0.176 | 0.176 | 0.353 |
| 2023 | Orioles | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.154 | 0.000 | 0.154 |
| 2024 | Orioles | 5 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.067 | 0.125 | 0.067 | 0.192 |
| 2025 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 41 | 121 | 15 | 25 | 5 | 0 | 2 | 23 | 24 | 16 | 2 | 0 | 1 | 0 | 0.207 | 0.307 | 0.298 | 0.605 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2015 | 18 | 59 | 15 | 27 | 10 | 2 | 0 | 11 | 5 | 4 | 2 | 0 | 3 | 0 | .458 | 485 | 695 | 1.180 |
| 2016 | 18 | 57 | 9 | 14 | 3 | 0 | 0 | 3 | 12 | 9 | 2 | 0 | 1 | 1 | 0.246 | 0.362 | 0.298 | 0.661 |
| 2017 | 27 | 74 | 21 | 23 | 6 | 1 | 0 | 22 | 11 | 17 | 5 | 1 | 1 | 2 | 0.311 | 0.459 | 0.419 | 0.878 |
| 2018 | 24 | 69 | 15 | 23 | 3 | 0 | 1 | 14 | 10 | 11 | 2 | 0 | 1 | 2 | 0.333 | 0.434 | 0.420 | 0.854 |
| 2019 | 21 | 62 | 15 | 19 | 6 | 1 | 1 | 21 | 5 | 12 | 1 | 0 | 4 | 0 | 0.306 | 0.405 | 0.484 | 0.889 |
| 2020 | 16 | 46 | 6 | 12 | 2 | 0 | 0 | 4 | 11 | 4 | 0 | 1 | 0 | 0 | 0.261 | 0.314 | 0.304 | 0.618 |
| 2021 | 18 | 58 | 13 | 20 | 8 | 0 | 1 | 9 | 5 | 8 | 0 | 0 | 1 | 0 | 0.345 | 0.418 | 0.534 | 0.952 |
| 2022 | 28 | 91 | 16 | 24 | 3 | 0 | 0 | 9 | 14 | 10 | 1 | 1 | 0 | 0 | 0.264 | 0.340 | 0.297 | 0.637 |
| 2023 | 28 | 80 | 12 | 11 | 0 | 0 | 1 | 12 | 7 | 15 | 0 | 0 | 2 | 0 | 0.138 | 0.268 | 0.175 | 0.443 |
| 2024 | 24 | 62 | 13 | 15 | 2 | 0 | 0 | 11 | 10 | 22 | 1 | 0 | 1 | 1 | 0.242 | 0.442 | 0.274 | 0.716 |
| 2025 | 17 | 43 | 5 | 2 | 0 | 0 | 0 | 2 | 11 | 8 | 1 | 1 | 0 | 0 | 0.047 | 0.208 | 0.047 | 0.254 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 239 | 701 | 140 | 190 | 43 | 4 | 4 | 118 | 101 | 120 | 15 | 4 | 14 | 6 | 0.254 | 0.372 | 0.330 | 0.702 |
