
- #
- 10
- Name
- Nicholas Flammia
- Position
- P, OF
- B/T
- R/R
- Current Team
- Middletown Mets
- Past Teams
- Hartford Colts
- Seasons
- 2022, 2023
Batting
Playoff Tournament
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Hartford Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Middletown Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Hartford Colts | 16 | 53 | 7 | 20 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 14 | 0.434 | 0.441 | 0.377 |
2023 | Middletown Mets | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.286 | 0.375 | 0.286 |
Total | - | 19 | 60 | 8 | 22 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 17 | 0.417 | 0.433 | 0.367 |
Pitching
Playoff Tournament
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Hartford Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Middletown Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Hartford Colts | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 4 | 4 | 3 | 8 | 0 | 1 | 0 | 1.60 | 5.60 |
2023 | Middletown Mets | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.00 | 0.00 |
Total | - | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 4 | 4 | 5 | 8 | 0 | 2 | 0 | 2.00 | 4.67 |