- #
- 10
- Name
- Matt Curtis
- Nationality
United States- Position
- P
- B/T
- L/R
- Current Team
- Orioles
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2021, 2022, 2023, 2024, 2025, 2026
Pitching
Regular Season
| Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Orioles | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 23.1 | 5 | 4 | 18 | 0 | 22 | 4 | 1 | 1.20 | 0.99 |
| 2022 | Orioles | 9 | 5 | 7 | 1 | 3 | 0 | 0 | 41 | 14 | 9 | 27 | 0 | 39 | 4 | 3 | 1.54 | 0.83 |
| 2023 | Orioles | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 27.1 | 11 | 10 | 24 | 2 | 18 | 8 | 2 | 2.56 | 1.24 |
| 2024 | Orioles | 8 | 8 | 5 | 1 | 3 | 0 | 0 | 48 | 19 | 13 | 46 | 2 | 39 | 9 | 1 | 1.90 | 1.17 |
| 2025 | Orioles | 10 | 8 | 6 | 0 | 3 | 0 | 0 | 51 | 10 | 8 | 47 | 1 | 42 | 6 | 4 | 1.10 | 1.12 |
| 2026 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 38 | 30 | 24 | 2 | 11 | 2 | 0 | 190.2 | 59 | 44 | 162 | 5 | 160 | 31 | 11 | 1.62 | 1.07 |
Playoff Tournament
Career Total
| Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 7 | 6 | 5 | 1 | 3 | 2 | 0 | 37.1 | 10 | 6 | 33 | 0 | 28 | 7 | 1 | 1.13 | 1.10 |
| 2022 | 11 | 7 | 8 | 2 | 4 | 0 | 0 | 54 | 20 | 10 | 37 | 0 | 48 | 7 | 5 | 1.30 | 0.91 |
| 2023 | 7 | 6 | 2 | 1 | 1 | 1 | 0 | 32.1 | 18 | 17 | 32 | 2 | 19 | 10 | 3 | 3.68 | 1.39 |
| 2024 | 10 | 10 | 7 | 1 | 4 | 0 | 0 | 60 | 25 | 18 | 63 | 3 | 50 | 10 | 3 | 2.10 | 1.27 |
| 2025 | 11 | 9 | 6 | 1 | 4 | 0 | 0 | 58 | 12 | 10 | 53 | 1 | 46 | 6 | 6 | 1.21 | 1.12 |
| Total | 46 | 38 | 28 | 6 | 16 | 3 | 0 | 241.2 | 85 | 61 | 218 | 6 | 191 | 40 | 18 | 1.77 | 1.14 |
