
- #
- 7
- Name
- Justin Marks
- Position
- P, OF
- B/T
- L/L
- Current Team
- Record-Journal Expos
- Seasons
- 2021, 2022, 2023
Batting
Playoff Tournament
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Record-Journal Expos | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.333 | 0.000 |
2022 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.333 | 0.000 |
Regular Season
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Record-Journal Expos | 11 | 32 | 7 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 0.281 | 0.257 | 0.188 |
2022 | Record-Journal Expos | 18 | 51 | 11 | 14 | 7 | 1 | 0 | 1 | 1 | 1 | 6 | 3 | 1 | 7 | 0.353 | 0.316 | 0.275 |
2023 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 29 | 83 | 18 | 20 | 10 | 1 | 0 | 2 | 1 | 1 | 7 | 5 | 2 | 12 | 0.325 | 0.293 | 0.241 |
Pitching
Playoff Tournament
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Record-Journal Expos | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 8 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 2.29 | 7.41 |
2022 | Record-Journal Expos | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 7 | 4 | 1 | 0 | 2 | 0 | 5.00 | 24.50 |
2023 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 2 | 0 | 1 | 0 | 0 | 7.2 | 12 | 13 | 13 | 9 | 6 | 0 | 2 | 0 | 3.00 | 11.87 |
Regular Season
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Record-Journal Expos | 7 | 6 | 5 | 2 | 0 | 0 | 37 | 30 | 25 | 19 | 27 | 50 | 1 | 4 | 1 | 1.65 | 3.59 |
2022 | Record-Journal Expos | 7 | 7 | 4 | 0 | 0 | 0 | 31.1 | 17 | 10 | 6 | 23 | 65 | 0 | 2 | 2 | 1.34 | 1.34 |
2023 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 13 | 9 | 2 | 0 | 0 | 68.1 | 47 | 35 | 25 | 50 | 115 | 1 | 6 | 3 | 1.51 | 2.56 |