- #
- 6
- Name
- Jon Walter
- Nationality
United States- Position
- P, OF
- B/T
- R/R
- Current Team
- Expos
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022
Batting
Regular Season
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Expos | 14 | 41 | 5 | 12 | 2 | 1 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 2 | 0.293 | 0.396 | 0.390 | 0.786 |
| 2017 | Expos | 24 | 82 | 20 | 21 | 4 | 0 | 1 | 10 | 10 | 11 | 0 | 0 | 1 | 7 | 0.256 | 0.340 | 0.341 | 0.682 |
| 2018 | Expos | 23 | 77 | 27 | 37 | 9 | 0 | 0 | 14 | 3 | 13 | 4 | 0 | 0 | 17 | 0.481 | 0.574 | 0.597 | 1.172 |
| 2019 | Expos | 21 | 67 | 19 | 23 | 3 | 0 | 0 | 9 | 10 | 16 | 3 | 1 | 1 | 6 | 0.343 | 0.477 | 0.388 | 0.865 |
| 2020 | Expos | 11 | 34 | 6 | 11 | 2 | 0 | 1 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 0.324 | 0.410 | 0.471 | 0.881 |
| 2021 | Expos | 17 | 43 | 11 | 10 | 2 | 0 | 0 | 6 | 12 | 10 | 5 | 0 | 1 | 1 | 0.233 | 0.424 | 0.279 | 0.703 |
| 2022 | Expos | 15 | 40 | 5 | 7 | 0 | 0 | 0 | 6 | 7 | 8 | 0 | 1 | 1 | 1 | 0.175 | 0.300 | 0.175 | 0.475 |
| Total | - | 125 | 384 | 93 | 121 | 22 | 1 | 2 | 51 | 54 | 70 | 12 | 2 | 4 | 35 | 0.315 | 0.430 | 0.393 | 0.823 |
Playoff Tournament
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Expos | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0.143 | 0.400 | 0.143 | 0.543 |
| 2017 | Expos | 5 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.188 | 0.235 | 0.188 | 0.423 |
| 2018 | Expos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 |
| 2019 | Expos | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.182 | 0.250 | 0.182 | 0.432 |
| 2020 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2021 | Expos | 5 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.313 | 0.353 | 0.313 | 0.665 |
| 2022 | Expos | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | - | 21 | 60 | 4 | 11 | 0 | 0 | 0 | 3 | 10 | 4 | 4 | 1 | 0 | 1 | 0.183 | 0.275 | 0.183 | 0.459 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 17 | 48 | 6 | 13 | 2 | 1 | 0 | 2 | 9 | 8 | 2 | 0 | 0 | 3 | 0.271 | 0.397 | 0.354 | 0.751 |
| 2017 | 29 | 98 | 21 | 24 | 4 | 0 | 1 | 11 | 12 | 12 | 0 | 0 | 1 | 7 | 0.245 | 0.324 | 0.316 | 0.641 |
| 2018 | 24 | 78 | 27 | 37 | 9 | 0 | 0 | 14 | 3 | 14 | 5 | 0 | 0 | 17 | 0.474 | 0.577 | 0.590 | 1.167 |
| 2019 | 24 | 78 | 19 | 25 | 3 | 0 | 0 | 9 | 14 | 16 | 4 | 1 | 1 | 6 | 0.321 | 0.450 | 0.359 | 0.809 |
| 2020 | 11 | 34 | 6 | 11 | 2 | 0 | 1 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 0.324 | 0.410 | 0.471 | 0.881 |
| 2021 | 22 | 59 | 13 | 15 | 2 | 0 | 0 | 7 | 12 | 11 | 5 | 0 | 1 | 1 | 0.254 | 0.408 | 0.288 | 0.696 |
| 2022 | 19 | 49 | 5 | 7 | 0 | 0 | 0 | 7 | 8 | 8 | 0 | 2 | 1 | 1 | 0.143 | 0.250 | 0.143 | 0.393 |
| Total | 146 | 444 | 97 | 132 | 22 | 1 | 2 | 54 | 64 | 74 | 16 | 3 | 4 | 36 | 0.297 | 0.410 | 0.365 | 0.775 |
Pitching
Regular Season
| Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Expos | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.50 |
| 2017 | Expos | 24 | 6 | 3 | 4 | 4 | 0 | 0 | 43.1 | 42 | 33 | 62 | 0 | 19 | 17 | 0 | 5.33 | 1.82 |
| 2018 | Expos | 23 | 2 | 1 | 1 | 1 | 0 | 0 | 14 | 13 | 10 | 19 | 0 | 16 | 8 | 1 | 5.00 | 2.00 |
| 2019 | Expos | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Expos | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 92 | 8 | 4 | 5 | 5 | 0 | 0 | 59.1 | 55 | 43 | 82 | 0 | 36 | 25 | 1 | 5.07 | 1.82 |
Playoff Tournament
Career Total
| Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 7 | 0 | 1 | 2 | 0 | 4.20 | 1.80 |
| 2017 | 28 | 6 | 3 | 4 | 4 | 0 | 0 | 43.1 | 42 | 33 | 62 | 0 | 19 | 17 | 0 | 5.33 | 1.82 |
| 2018 | 24 | 2 | 1 | 1 | 1 | 0 | 0 | 14 | 13 | 10 | 19 | 0 | 16 | 8 | 1 | 5.00 | 2.00 |
| 2019 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 103 | 8 | 5 | 5 | 5 | 0 | 0 | 62.1 | 58 | 46 | 88 | 0 | 36 | 27 | 1 | 5.17 | 1.86 |
