- #
- 21
- Name
- Jim Schult
- Nationality
United States- Position
- P, OF
- B/T
- R/R
- Current Team
- Jets
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2019, 2020, 2021, 2022, 2023
Batting
Regular Season
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Jets | 15 | 45 | 8 | 14 | 4 | 1 | 0 | 13 | 3 | 8 | 4 | 0 | 0 | 2 | 0.311 | 0.456 | 0.444 | 0.901 |
| 2020 | Jets | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.250 | 0.375 |
| 2021 | Jets | 6 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.267 | 0.313 | 0.267 | 0.579 |
| 2022 | Jets | 14 | 48 | 8 | 17 | 2 | 1 | 1 | 11 | 6 | 3 | 2 | 0 | 0 | 1 | 0.354 | 0.415 | 0.500 | 0.915 |
| 2023 | Jets | 15 | 43 | 10 | 17 | 0 | 1 | 1 | 11 | 0 | 9 | 4 | 0 | 0 | 4 | 0.395 | 0.536 | 0.512 | 1.047 |
| Total | - | 53 | 159 | 27 | 53 | 7 | 3 | 2 | 35 | 14 | 20 | 11 | 0 | 0 | 7 | 0.333 | 0.442 | 0.453 | 0.895 |
Playoff Tournament
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Jets | 4 | 15 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.375 | 0.400 | 0.775 |
| 2020 | Jets | 5 | 14 | 4 | 3 | 0 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0.214 | 0.333 | 0.429 | 0.762 |
| 2021 | Jets | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.357 | 0.308 | 0.665 |
| 2022 | Jets | 7 | 21 | 3 | 8 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0.381 | 0.480 | 0.429 | 0.909 |
| 2023 | Jets | 5 | 18 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.278 | 0.278 | 0.333 | 0.611 |
| Total | - | 25 | 81 | 13 | 25 | 3 | 0 | 1 | 15 | 11 | 6 | 3 | 0 | 1 | 2 | 0.309 | 0.374 | 0.383 | 0.756 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 19 | 60 | 11 | 19 | 5 | 1 | 0 | 16 | 4 | 9 | 4 | 0 | 0 | 3 | 0.317 | 0.438 | 0.433 | 0.872 |
| 2020 | 8 | 22 | 4 | 4 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0.182 | 0.269 | 0.364 | 0.633 |
| 2021 | 10 | 28 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0.286 | 0.333 | 0.286 | 0.619 |
| 2022 | 21 | 69 | 11 | 25 | 3 | 1 | 1 | 18 | 6 | 5 | 4 | 0 | 0 | 1 | 0.362 | 0.436 | 0.478 | 0.914 |
| 2023 | 20 | 61 | 12 | 22 | 1 | 1 | 1 | 11 | 5 | 9 | 4 | 0 | 0 | 5 | 0.361 | 0.473 | 0.459 | 0.932 |
| Total | 78 | 240 | 40 | 78 | 10 | 3 | 3 | 50 | 25 | 26 | 14 | 0 | 1 | 9 | 0.325 | 0.420 | 0.429 | 0.849 |
Pitching
Regular Season
Playoff Tournament
Career Total
| Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 18 | 5 | 3 | 0 | 1 | 0 | 1 | 30.2 | 9 | 3 | 16 | 0 | 40 | 12 | 2 | 0.68 | 0.98 |
| 2020 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2021 | 6 | 3 | 1 | 2 | 1 | 0 | 2 | 20.1 | 8 | 4 | 17 | 0 | 31 | 10 | 2 | 1.38 | 1.43 |
| 2022 | 12 | 2 | 3 | 1 | 2 | 0 | 3 | 32 | 8 | 6 | 13 | 1 | 52 | 4 | 2 | 1.31 | 0.59 |
| 2023 | 9 | 2 | 3 | 2 | 2 | 0 | 1 | 23.1 | 6 | 6 | 12 | 0 | 44 | 9 | 2 | 1.80 | 0.99 |
| Total | 52 | 12 | 10 | 5 | 6 | 0 | 7 | 107.1 | 31 | 19 | 58 | 1 | 168 | 35 | 8 | 1.24 | 0.94 |
