
- #
- 10
- Name
- Jack Rich
- Position
- P, OF, DH
- B/T
- L/R
- Current Team
- Record-Journal Expos
- Seasons
- 2019, 2020, 2021, 2022, 2023
Batting
Playoff Tournament
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Record-Journal Expos | 5 | 15 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0.267 | 0.350 | 0.200 |
2022 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 15 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0.267 | 0.350 | 0.200 |
Regular Season
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Record-Journal Expos | 22 | 70 | 11 | 25 | 14 | 8 | 0 | 0 | 3 | 1 | 1 | 9 | 1 | 4 | 0.471 | 0.417 | 0.357 |
2020 | Record-Journal Expos | 10 | 38 | 4 | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0.395 | 0.317 | 0.263 |
2021 | Record-Journal Expos | 18 | 59 | 9 | 28 | 22 | 9 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 9 | 0.712 | 0.515 | 0.475 |
2022 | Record-Journal Expos | 6 | 19 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0.263 | 0.273 | 0.263 |
2023 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 56 | 186 | 29 | 68 | 47 | 19 | 1 | 2 | 7 | 1 | 1 | 18 | 3 | 21 | 0.511 | 0.414 | 0.366 |
Pitching
Playoff Tournament
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Record-Journal Expos | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2.12 | 2.47 |
2022 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2.12 | 2.47 |
Regular Season
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Record-Journal Expos | 22 | 2 | 1 | 1 | 0 | 0 | 13 | 9 | 7 | 5 | 9 | 13 | 0 | 1 | 1 | 1.46 | 2.69 |
2020 | Record-Journal Expos | 10 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0.75 | 0.00 |
2021 | Record-Journal Expos | 6 | 0 | 1 | 0 | 1 | 0 | 9 | 15 | 8 | 8 | 9 | 8 | 0 | 0 | 0 | 2.67 | 6.22 |
2022 | Record-Journal Expos | 2 | 1 | 2 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 1 | 12 | 0 | 0 | 1 | 1.08 | 2.33 |
2023 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 40 | 3 | 5 | 1 | 1 | 0 | 38 | 38 | 19 | 17 | 19 | 40 | 0 | 2 | 2 | 1.55 | 3.13 |