
- #
- 26
- Name
- Evan Wilkinson
- Position
- P, UTIL
- B/T
- R/R
- Current Team
- Wallingford Cardinals
- Past Teams
- Ulbrich Steel
- Seasons
- 2021, 2022
Batting
Playoff Tournament
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ulbrich Steel | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0.222 | 0.000 |
2022 | Wallingford Cardinals | 4 | 16 | 3 | 7 | 9 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.750 | 0.438 | 0.438 |
Total | - | 7 | 23 | 3 | 7 | 9 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 0.522 | 0.360 | 0.304 |
Regular Season
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ulbrich Steel | 12 | 35 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0.343 | 0.359 | 0.286 |
2022 | Wallingford Cardinals | 23 | 72 | 15 | 20 | 12 | 7 | 0 | 2 | 2 | 1 | 10 | 8 | 1 | 19 | 0.458 | 0.345 | 0.278 |
Total | - | 35 | 107 | 21 | 30 | 14 | 9 | 0 | 2 | 2 | 1 | 10 | 10 | 3 | 25 | 0.421 | 0.350 | 0.280 |
Pitching
Playoff Tournament
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wallingford Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wallingford Cardinals | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 16 | 10 | 8 | 4 | 8 | 4 | 0 | 1 | 2.00 | 5.60 |
Total | - | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 16 | 10 | 8 | 4 | 8 | 4 | 0 | 1 | 2.00 | 5.60 |