
- #
- 12
- Name
- Evan Chamberlain
- Position
- P, UTIL
- B/T
- R/R
- Current Team
- Graphics
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022
Batting
Regular Season
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.167 | 0.000 |
2017 | Graphics | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.500 | 0.714 | 0.500 |
2018 | Graphics | 24 | 57 | 14 | 14 | 12 | 4 | 0 | 0 | 0 | 2 | 2 | 9 | 2 | 6 | 0.316 | 0.357 | 0.246 |
2019 | Graphics | 22 | 53 | 5 | 15 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 11 | 0.358 | 0.356 | 0.283 |
2020 | Graphics | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2021 | Graphics | 14 | 32 | 8 | 13 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 6 | 0.594 | 0.513 | 0.406 |
2022 | Graphics | 5 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.286 | 0.412 | 0.286 |
Total | - | 84 | 168 | 29 | 48 | 23 | 8 | 0 | 2 | 0 | 2 | 5 | 26 | 5 | 30 | 0.369 | 0.393 | 0.286 |
Playoff Tournament
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Graphics | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0.000 | 0.300 | 0.000 |
2019 | Graphics | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.125 | 0.125 | 0.125 |
2020 | Graphics | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.333 | 0.000 |
2021 | Graphics | 3 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
2022 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 25 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 0.120 | 0.241 | 0.120 |
Pitching
Regular Season
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 4 | 2 | 1 | 1 | 0 | 0 | 14.1 | 8 | 4 | 0 | 1 | 13 | 0 | 1 | 2 | 0.70 | 0.00 |
2017 | Graphics | 5 | 1 | 2 | 0 | 0 | 0 | 20 | 15 | 10 | 10 | 4 | 19 | 0 | 1 | 2 | 1.00 | 3.50 |
2018 | Graphics | 24 | 7 | 3 | 3 | 0 | 0 | 41 | 38 | 22 | 19 | 11 | 40 | 0 | 3 | 1 | 1.27 | 3.24 |
2019 | Graphics | 22 | 4 | 0 | 3 | 0 | 0 | 26 | 34 | 32 | 27 | 16 | 12 | 0 | 5 | 0 | 2.12 | 7.27 |
2020 | Graphics | 9 | 1 | 0 | 1 | 0 | 0 | 15.2 | 15 | 10 | 9 | 8 | 8 | 0 | 1 | 1 | 1.53 | 4.02 |
2021 | Graphics | 6 | 5 | 2 | 0 | 0 | 0 | 28 | 20 | 10 | 7 | 7 | 25 | 0 | 1 | 1 | 1.00 | 1.75 |
2022 | Graphics | 4 | 4 | 0 | 2 | 0 | 0 | 19.2 | 14 | 9 | 1 | 6 | 19 | 0 | 3 | 1 | 1.17 | 0.36 |
Total | - | 74 | 24 | 8 | 10 | 0 | 0 | 164.2 | 144 | 97 | 73 | 53 | 136 | 0 | 15 | 8 | 1.29 | 3.10 |
Playoff Tournament
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 8 | 8 | 3 | 11 | 0 | 1 | 1 | 1.43 | 8.00 |
2017 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.64 | 0.00 |
2018 | Graphics | 5 | 2 | 1 | 1 | 0 | 0 | 10.2 | 15 | 5 | 5 | 4 | 8 | 0 | 2 | 1 | 1.97 | 3.28 |
2019 | Graphics | 3 | 1 | 0 | 1 | 0 | 0 | 3.2 | 9 | 10 | 5 | 2 | 2 | 0 | 1 | 0 | 3.27 | 9.55 |
2020 | Graphics | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 5.00 | 14.00 |
2021 | Graphics | 1 | 1 | 0 | 1 | 0 | 0 | 5.1 | 5 | 6 | 0 | 4 | 7 | 0 | 0 | 0 | 1.69 | 0.00 |
2022 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 6 | 1 | 4 | 0 | 0 | 32.1 | 40 | 31 | 20 | 15 | 35 | 0 | 5 | 2 | 1.86 | 4.33 |