
- #
- 12
- Name
- Evan Chamberlain
- Position
- P, UTIL
- B/T
- R/R
- Current Team
- Rainbow Graphics
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Rainbow Graphics | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
2017 | Rainbow Graphics | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.500 | 0.714 | 0.500 | 1.214 |
2018 | Rainbow Graphics | 24 | 57 | 14 | 14 | 4 | 0 | 0 | 12 | 0 | 2 | 9 | 2 | 6 | 2 | 0.246 | 0.357 | 0.316 | 0.673 |
2019 | Rainbow Graphics | 22 | 53 | 5 | 15 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | 1 | 11 | 3 | 0.283 | 0.356 | 0.358 | 0.714 |
2020 | Rainbow Graphics | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 | Rainbow Graphics | 14 | 32 | 8 | 13 | 3 | 0 | 1 | 5 | 0 | 0 | 6 | 1 | 6 | 0 | 0.406 | 0.513 | 0.594 | 1.107 |
2022 | Rainbow Graphics | 15 | 40 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 0 | 11 | 2 | 0.200 | 0.385 | 0.200 | 0.585 |
2023 | Rainbow Graphics | 12 | 29 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 2 | 0.207 | 0.258 | 0.207 | 0.465 |
Total | - | 106 | 223 | 34 | 58 | 8 | 0 | 2 | 29 | 0 | 2 | 37 | 5 | 45 | 9 | 0.260 | 0.375 | 0.323 | 0.697 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Rainbow Graphics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Rainbow Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Rainbow Graphics | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0.000 | 0.300 | 0.000 | 0.300 |
2019 | Rainbow Graphics | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.125 | 0.125 | 0.125 | 0.250 |
2020 | Rainbow Graphics | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
2021 | Rainbow Graphics | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
2022 | Rainbow Graphics | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.200 | 0.250 | 0.450 |
2023 | Rainbow Graphics | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Total | - | 20 | 35 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 7 | 1 | 0.171 | 0.250 | 0.171 | 0.421 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Rainbow Graphics | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 14.1 | 4 | 8 | 0 | 0 | 1 | 1 | 13 | 0.00 | 0.70 |
2017 | Rainbow Graphics | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 20 | 10 | 15 | 10 | 0 | 1 | 4 | 19 | 3.50 | 1.00 |
2018 | Rainbow Graphics | 24 | 7 | 3 | 3 | 1 | 0 | 0 | 41 | 22 | 38 | 19 | 0 | 3 | 11 | 40 | 3.24 | 1.27 |
2019 | Rainbow Graphics | 22 | 4 | 0 | 3 | 0 | 0 | 0 | 26 | 32 | 34 | 27 | 0 | 5 | 16 | 12 | 7.27 | 2.12 |
2020 | Rainbow Graphics | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 15.2 | 10 | 15 | 9 | 0 | 1 | 8 | 8 | 4.02 | 1.53 |
2021 | Rainbow Graphics | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 28 | 10 | 20 | 7 | 0 | 1 | 7 | 25 | 1.75 | 1.00 |
2022 | Rainbow Graphics | 9 | 7 | 2 | 3 | 2 | 0 | 1 | 43.1 | 20 | 32 | 3 | 0 | 4 | 7 | 40 | 0.48 | 0.99 |
2023 | Rainbow Graphics | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 34.2 | 21 | 30 | 19 | 1 | 4 | 9 | 35 | 3.84 | 1.24 |
Total | - | 89 | 33 | 13 | 13 | 9 | 0 | 1 | 223 | 129 | 192 | 94 | 1 | 20 | 63 | 192 | 2.95 | 1.23 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Rainbow Graphics | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 8 | 6 | 8 | 0 | 1 | 3 | 11 | 8.00 | 1.43 |
2017 | Rainbow Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.64 |
2018 | Rainbow Graphics | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 10.2 | 5 | 15 | 5 | 0 | 2 | 4 | 8 | 3.28 | 1.97 |
2019 | Rainbow Graphics | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3.2 | 10 | 9 | 5 | 0 | 1 | 2 | 2 | 9.55 | 3.27 |
2020 | Rainbow Graphics | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 14.00 | 5.00 |
2021 | Rainbow Graphics | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 6 | 5 | 0 | 0 | 0 | 4 | 7 | 0.00 | 1.69 |
2022 | Rainbow Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Rainbow Graphics | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 7 | 2.80 | 1.60 |
Total | - | 13 | 7 | 1 | 5 | 2 | 0 | 0 | 37.1 | 33 | 47 | 22 | 0 | 5 | 16 | 42 | 4.13 | 1.82 |