
- #
- 5
- Name
- Derek Allen
- Position
- P, 1B
- B/T
- R/R
- Current Team
- Middletown Mets
- Past Teams
- Hartford Colts, Ulbrich Steel
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ulbrich Steel | 15 | 43 | 11 | 13 | 3 | 0 | 1 | 9 | 0 | 0 | 6 | 1 | 12 | 3 | 0.302 | 0.400 | 0.442 | 0.842 |
2017 | Ulbrich Steel | 14 | 42 | 4 | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 10 | 0 | 0.214 | 0.283 | 0.310 | 0.592 |
2018 | Ulbrich Steel | 12 | 35 | 7 | 7 | 3 | 0 | 1 | 9 | 1 | 1 | 4 | 0 | 13 | 0 | 0.200 | 0.268 | 0.371 | 0.640 |
2019 | Ulbrich Steel | 18 | 50 | 4 | 8 | 2 | 0 | 1 | 7 | 1 | 0 | 3 | 2 | 17 | 0 | 0.160 | 0.232 | 0.260 | 0.492 |
2020 | Ulbrich Steel | 11 | 29 | 5 | 9 | 3 | 0 | 2 | 8 | 1 | 0 | 2 | 2 | 7 | 0 | 0.310 | 0.382 | 0.621 | 1.003 |
2021 | Hartford Colts | 15 | 47 | 5 | 11 | 1 | 0 | 1 | 8 | 0 | 1 | 3 | 0 | 4 | 1 | 0.234 | 0.275 | 0.319 | 0.594 |
2022 | Hartford Colts | 18 | 60 | 10 | 14 | 5 | 1 | 2 | 9 | 0 | 0 | 5 | 0 | 7 | 0 | 0.233 | 0.292 | 0.450 | 0.742 |
2023 | Middletown Mets | 16 | 44 | 5 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 5 | 1 | 12 | 0 | 0.250 | 0.340 | 0.295 | 0.635 |
Total | - | 117 | 345 | 51 | 82 | 23 | 1 | 8 | 61 | 3 | 2 | 30 | 7 | 80 | 4 | 0.234 | 0.305 | 0.374 | 0.680 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ulbrich Steel | 6 | 18 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0.444 | 0.524 | 0.444 | 0.968 |
2017 | Ulbrich Steel | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2018 | Ulbrich Steel | 2 | 7 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.571 | 0.571 | 1.000 | 1.571 |
2019 | Ulbrich Steel | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.167 | 0.286 | 0.167 | 0.452 |
2020 | Ulbrich Steel | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 | Hartford Colts | 4 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.154 | 0.267 | 0.231 | 0.497 |
2022 | Hartford Colts | 3 | 9 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
2023 | Middletown Mets | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.400 | 0.500 | 0.800 | 1.300 |
Total | - | 19 | 60 | 6 | 18 | 7 | 0 | 0 | 9 | 0 | 0 | 4 | 2 | 14 | 0 | 0.308 | 0.375 | 0.446 | 0.821 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ulbrich Steel | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Ulbrich Steel | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Ulbrich Steel | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Ulbrich Steel | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Ulbrich Steel | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Hartford Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Hartford Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2023 | Middletown Mets | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3.50 | 1.50 |
Total | - | 117 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2.33 | 1.00 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ulbrich Steel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Ulbrich Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Ulbrich Steel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Ulbrich Steel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Ulbrich Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Hartford Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Hartford Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Middletown Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |