
- #
- 36
- Name
- Alex Koletar
- Position
- P, OF
- B/T
- R/R
- Current Team
- Middletown Mets
- Past Teams
- Ulbrich Steel, Wallingford Cardinals
- Seasons
- 2020, 2021, 2022, 2023
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Ulbrich Steel | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2021 | Ulbrich Steel | 5 | 14 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.429 | 0.556 | 0.500 | 1.056 |
2022 | Wallingford Cardinals | 15 | 43 | 7 | 10 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 5 | 4 | 0.233 | 0.261 | 0.256 | 0.517 |
2023 | Middletown Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 26 | 59 | 11 | 18 | 2 | 0 | 0 | 6 | 0 | 1 | 7 | 1 | 6 | 4 | 0.305 | 0.382 | 0.339 | 0.721 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Wallingford Cardinals | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
2023 | Middletown Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Ulbrich Steel | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 13.1 | 9 | 21 | 9 | 0 | 0 | 4 | 6 | 4.73 | 1.88 |
2021 | Ulbrich Steel | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 19.2 | 15 | 19 | 12 | 2 | 0 | 8 | 17 | 4.27 | 1.37 |
2022 | Wallingford Cardinals | 12 | 9 | 3 | 6 | 4 | 1 | 0 | 58 | 55 | 92 | 28 | 1 | 3 | 17 | 45 | 3.38 | 1.93 |
2023 | Middletown Mets | 5 | 4 | 2 | 2 | 3 | 1 | 0 | 26 | 9 | 30 | 8 | 1 | 1 | 8 | 17 | 2.15 | 1.50 |
Total | - | 27 | 18 | 8 | 11 | 8 | 2 | 0 | 117 | 88 | 162 | 57 | 4 | 4 | 37 | 85 | 3.41 | 1.74 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Ulbrich Steel | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 1.56 | 0.67 |
2022 | Wallingford Cardinals | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 14 | 3 | 11 | 3 | 0 | 1 | 2 | 11 | 1.50 | 1.00 |
2023 | Middletown Mets | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 7 | 4 | 0 | 1 | 0 | 0 | 7.00 | 2.00 |
Total | - | 5 | 4 | 3 | 1 | 3 | 1 | 0 | 27 | 9 | 24 | 9 | 0 | 2 | 2 | 15 | 2.33 | 1.04 |