Details
Date | Time | League | Season |
---|---|---|---|
Monday, June 28, 2021 | 8:00 PM | Regular Season | 2021 |
Greeners
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Marquis | UTIL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jerry LaPenta | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Lorenzetti | C | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam DeVille | UTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Pierce | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Keegan Bartis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Wynn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ché Smith | INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trevor Mays | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Giblin | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Warkoski | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Knox | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Horjus | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Bartolome | INF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Fradette | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry LaPenta | OF | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Kenny Knox | OF | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
Jake Wynn | C | 0 | 0 | 0 | 0 | 0 | .1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Casey Horjus | 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 6.3 | 7 | 9 | 2 | 4 | 5 | 0 | 2 | 0 |
Steel
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Kleczkowski | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam DeMaio | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Payton Farina | OF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Pincince | OF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
JT Sullivan | OF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brendan O’Connell | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Sarno | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Evan Wilkinson | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Clark | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 8 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | OF | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
AJ Kleczkowski | 1B | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
26 | 36 |
1 | 4 |
0 | 3 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
7 | 5 |
9 | 1 |
2 | 1 |
4 | 0 |
5 | 5 |
0 | 0 |
2 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Greeners ![]() | 1 - 8 | ![]() |
Field
Muzzy Field |
---|
Muzzy Field Park, Muzzy Street, Bristol, Hartford County, Connecticut, 06010, United States |