Details
Date | Time | League | Season |
---|---|---|---|
Thursday, July 15, 2021 | 6:00 PM | Regular Season | 2021 |
Expos
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Marks | OF | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jack Rich | OF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jason Sullivan | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Sebby Grignano | INF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
AJ Hendrickson | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jonathan Walter | OF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Will Kszywanos | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Carson Coon | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Owen Papciak | INF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 27 | 13 | 10 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 8 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Marks | OF | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 4 | 4 | 4 | 4 | 1 | 0 | 0 |
Jack Rich | OF | 0 | 0 | 0 | 0 | 0 | 1.1 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 |
Jason Sullivan | P | 0 | 0 | 0 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 12 | 8 | 8 | 7 | 7 | 1 | 0 | 0 |
Steel
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | OF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mike Stebbins | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Payton Farina | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sam DeMaio | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
John Petonito | INF | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JT Sullivan | OF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Sarno | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Evan Wilkinson | P | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 27 | 7 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 6 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | OF | 1 | 0 | 1 | 0 | 0 | 2.1 | 7 | 7 | 7 | 2 | 3 | 1 | 0 | 0 |
Mike Stebbins | 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Farina | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Zach Pincince | OF | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 13 | 13 | 7 | 8 | 1 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
27 | 30 |
11 | 6 |
2 | 4 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 2 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
7 | 6 |
12 | 9 |
8 | 13 |
8 | 13 |
7 | 7 |
7 | 8 |
1 | 1 |
0 | 0 |
0 | 0 |
Past Meetings
Field
Ceppa Field |
---|
83, Gale Avenue, Miller Memorial Community, Meriden, New Haven County, Connecticut, 06450, United States |