Details
Date | Time | League | Season |
---|---|---|---|
Fri, August 11, 2023 | 6:00 PM | Playoff Tournament | 2023 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Windsor Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 10 | 2 | Loss |
Rainbow Graphics | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | x | 10 | 10 | 2 | Win |
South Windsor Phillies
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Oquendo | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aedin Wadja | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Javier Irizarry | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas Slane | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Petrozza | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Spencer Azzara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Patrick McMahon | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Kruzick | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett McInerney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Connell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 8 | 10 | 2 | 1 | 0 | 8 | 0 | 0 | 7 | 0 | 3 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 6 | 1 | 1 | 3 | 1 |
Eric Mathewson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Spencer Giglio | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rainbow Graphics
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Costanza | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stanley Cipkas | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Tyler Repoli | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dan Orzech | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Travis Salois | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Edison Galan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eric Anderson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Steiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Steiner | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 33 | 10 | 10 | 2 | 0 | 2 | 10 | 1 | 0 | 6 | 1 | 2 | 3 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Skaff | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 9 | 7 | 7 | 0 | 0 | 3 | 2 |
Roger Moyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Travis Salois | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
2B
3B
HR
RBI
SF
SAC
BB
HBP
SO
SB
GS
W
L
CG
SHO
SV
IP
H
R
ER
HR
HBP
BB
SO
33 | 31 |
10 | 8 |
10 | 10 |
2 | 2 |
0 | 1 |
2 | 0 |
10 | 8 |
1 | 0 |
0 | 0 |
6 | 7 |
1 | 0 |
2 | 3 |
3 | 0 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
7.300000000000001 | 7.2 |
10 | 10 |
8 | 10 |
8 | 10 |
0 | 2 |
0 | 1 |
7 | 6 |
3 | 2 |