Details
Date | Time | League | Season |
---|---|---|---|
Tuesday, August 3, 2021 | 6:00 PM | Regular Season | 2021 |
Steel
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Sarno | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AJ Kleczkowski | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Evan Wilkinson | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT Sullivan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caden Cloutier | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Luca Lawrence | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebby Sanchez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nate Miller | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brendan Clark | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Total | 28 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 6 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luca Lawrence | P | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | 3 | 4 | 9 | 0 | 1 | 1 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | 3 | 4 | 9 | 0 | 1 | 1 |
Phillies
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aedin Wadja | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Labbe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Caleb Tourtelotte | C | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Petrozza | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dorian Tanasi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mike Lodge | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Cookson | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas Slane | 1B | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Walsh | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Trevor Moulton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Zima | P, DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 27 | 3 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 9 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Zima | P, DH | 0 | 0 | 0 | 1 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Giglio | P | 1 | 1 | 0 | 0 | 0 | 6.2 | 7 | 2 | 1 | 2 | 6 | 0 | 1 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 7 | 7 | 2 | 1 | 2 | 6 | 0 | 1 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
28 | 27 |
1 | 3 |
0 | 5 |
0 | 0 |
0 | 0 |
1 | 0 |
2 | 1 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
8 | 7 |
3 | 2 |
3 | 1 |
4 | 2 |
9 | 6 |
0 | 0 |
1 | 1 |
1 | 0 |
Past Meetings
Field
Duprey Field |
---|
Larry Duprey Complex, Ayers Road, South Windsor, Hartford County, Connecticut, 06074, United States |