Details
Date | Time | League | Season |
---|---|---|---|
Sunday, June 13, 2021 | 1:00 PM | Regular Season | 2021 |
Steel
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam DeMaio | INF | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Anthony Cretella | INF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Payton Farina | OF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
AJ Kleczkowski | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brendan O’Connell | OF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Sarno | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Quinn Burke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 9 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 5 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | P | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 3 | 0 | 1 | 6 | 1 | 0 | 1 |
Total | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 3 | 0 | 1 | 6 | 1 | 0 | 1 |
People's
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack DeGirolamo | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Justin Miller | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Risley | INF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Angel Davila | INF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branden Casanova | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilberto Torres | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Jeroszko | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Preston | C | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Troy Fazo | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kienan Giller | P | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 4 | 2 | 0 | 0 | 0 |
Sean Casey | P | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
Bobby Myers | INF | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 11 | 11 | 6 | 5 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
29 | 25 |
7 | 3 |
1 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
7 | 7 |
5 | 7 |
3 | 11 |
0 | 11 |
1 | 6 |
6 | 5 |
1 | 0 |
0 | 0 |
1 | 0 |
Past Meetings
Field
Palmer Field |
---|
Palmer Field, Bernie O\'Rourke Drive, Newfield Heights, Middletown, Middlesex County, Connecticut, 06457, United States |