Details
Date | Time | League | Season |
---|---|---|---|
Tue, May 23, 2023 | 6:00 PM | Regular Season | 2023 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Rainbow Graphics | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 11 | 3 | Win |
Vernon Orioles | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | Loss |
Rainbow Graphics
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Costanza | SS | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Tyler Repoli | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Edison Galan | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Bryan Rodriguez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Herb Melfor | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Anderson | 2B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Steiner | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Travis Salois | OF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Orzech | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Hanlon | OF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley Cipkas | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 30 | 9 | 11 | 8 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 7 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Skaff | P | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Evan Chamberlain | P | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Vernon Orioles
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Roy | OF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Bagdasarian | OF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Titus | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Dan Trubia | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Ian Halpin | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Trubia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pogmore | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Fordham | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peter Kelley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trevor Lyne | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Hoss | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 23 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Cleveland | P | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 6 | 0 | 1 | 0 |
Jason Ray | P | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 7 | 5 | 2 | 1 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 9 | 7 | 3 | 7 | 0 | 2 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
23 | 30 |
3 | 8 |
2 | 1 |
0 | 0 |
2 | 1 |
0 | 0 |
1 | 4 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
6 | 6 |
10 | 3 |
9 | 3 |
7 | 2 |
3 | 1 |
7 | 3 |
0 | 0 |
2 | 0 |
0 | 0 |
Past Meetings
Field
Frank J. McCoy Field |
---|
120, South Street, Vernon, Tolland County, Connecticut, 06066, United States |