Details
Date | Time | League | Season |
---|---|---|---|
Tuesday, June 15, 2021 | 6:00 PM | Regular Season | 2021 |
Expos
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebby Grignano | INF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
AJ Hendrickson | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jonathan Walter | OF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Justin Marks | OF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rich | OF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Hartenstein | INF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jason Sullivan | P | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Will Kszywanos | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Charlie Hesseltine | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 2 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Marks | OF | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 3 | 8 | 0 | 0 | 0 |
Jason Sullivan | P | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Coon | P | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 7 | 4 | 5 | 0 | 7 | 9 | 0 | 0 | 0 |
Jewelers
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alden Halfinger | INF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tim Hanlon | INF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jake Radziewicz | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Jared Pflaumer | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Munson | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Connor Rulnick | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Cole Peterson | INF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Justin Wilson | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 19 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis Brown | P | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 9 | 2 | 7 | 2 | 1 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 9 | 2 | 7 | 2 | 1 | 1 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
23 | 24 |
4 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
1 | 1 |
1 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
7 | 6 |
4 | 6 |
5 | 9 |
0 | 2 |
7 | 8 |
9 | 2 |
0 | 1 |
0 | 1 |
0 | 0 |
Past Meetings
Field
Ceppa Field |
---|
83, Gale Avenue, Miller Memorial Community, Meriden, New Haven County, Connecticut, 06450, United States |