Details
Date | Time | League | Season |
---|---|---|---|
Friday, July 30, 2021 | 6:00 PM | Regular Season | 2021 |
Steel
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam DeMaio | SS | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Zach Pincince | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Sarno | C | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
AJ Kleczkowski | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John McNelis | INF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Wilkinson | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Quinn Burke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 24 | 6 | 10 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Pincince | OF | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 5 | 3 | 3 | 1 | 1 | 0 | 0 |
AJ Kleczkowski | 1B | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 5 | 9 | 10 | 8 | 5 | 4 | 1 | 0 | 0 |
Greeners
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Bartis | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Zach Marquis | UTIL | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin DiLeone | OF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Jonah Giblin | OF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trevor Mays | P | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AJ Lorenzetti | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jon Pierce | 1B | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Fradette | 3B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenny Knox | OF | 3 | 3 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 30 | 12 | 12 | 8 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 0 | 5 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Mays | P | 1 | 1 | 0 | 0 | 0 | 5.1 | 12 | 9 | 9 | 2 | 4 | 0 | 0 | 0 |
AJ Lorenzetti | C | 0 | 0 | 0 | 1 | 0 | .2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 6 | 12 | 9 | 9 | 2 | 6 | 0 | 0 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
27 | 30 |
9 | 8 |
3 | 0 |
2 | 3 |
2 | 2 |
0 | 0 |
0 | 0 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
6 | 6 |
10 | 12 |
11 | 9 |
9 | 9 |
9 | 2 |
4 | 6 |
1 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Greeners ![]() | 1 - 8 | ![]() |
Field
Johnny Taylor Field |
---|
Colt Park, Hartford, Hartford County, Connecticut, United States |