Details
Date | Time | League | Season |
---|---|---|---|
Thursday, July 15, 2021 | 5:45 PM | Regular Season | 2021 |
Steel
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | OF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
AJ Kleczkowski | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew Sarno | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Sam DeMaio | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Stebbins | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Anthony Cretella | INF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Payton Farina | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Petonito | INF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
JT Sullivan | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John McNelis | INF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Wilkinson | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Burke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total | 35 | 6 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 7 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | OF | 1 | 0 | 0 | 0 | 0 | 4.1 | 3 | 4 | 4 | 5 | 4 | 0 | 0 | 0 |
AJ Kleczkowski | 1B | 0 | 0 | 0 | 0 | 0 | 3.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Sarno | C | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 10 | 6 | 6 | 5 | 1 | 0 | 0 |
Expos
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Rich | OF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebby Grignano | INF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
AJ Hendrickson | P | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jonathan Walter | OF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Justin Marks | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Sullivan | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Will Kszywanos | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Charlie Hesseltine | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Papciak | INF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Brandon Hernandez | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 11 | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 6 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Rich | OF | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Carson Coon | P | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Tanner Raymond | OF | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 3 | 6 | 0 | 1 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 9 | 4 | 7 | 7 | 8 | 8 | 0 | 1 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
35 | 36 |
5 | 7 |
1 | 1 |
0 | 0 |
0 | 0 |
1 | 0 |
1 | 2 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
9 | 9 |
10 | 4 |
10 | 7 |
6 | 7 |
6 | 8 |
5 | 8 |
1 | 0 |
0 | 1 |
0 | 0 |
Past Meetings
Field
Ceppa Field |
---|
83, Gale Avenue, Miller Memorial Community, Meriden, New Haven County, Connecticut, 06450, United States |