Details
Date | Time | League | Season |
---|---|---|---|
Sun, July 17, 2022 | 5:00 PM | Regular Season | 2022 |
Results
Team | 1 | 4 | 5 | 6 | 7 | R | H | Outcome |
---|---|---|---|---|---|---|---|---|
Record-Journal Expos | x | 1 | 1 | x | 2 | 4 | 9 | Loss |
Vernon Orioles | 4 | x | x | 2 | x | 6 | 10 | Win |
Record-Journal Expos
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Hendrickson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Hesseltine | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Sullivan | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonathan Walter | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Justin Marks | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nhasean Murphy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Shaun Remillard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carl Guglietta | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Hesseltine | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | 6 | 5 | 0 | 1 | 1 | 5 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon Orioles
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Sonberg | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Trubia | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Frankie Ferrentino | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmy Titus | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Roy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pat Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Kelley | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Trubia | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Pogmore | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jonathan Lattimer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Hoss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Riggieri | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 | 0 | 1 | 4 |
Tim Pfaffenbichler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
2B
3B
RBI
SF
SAC
SB
GS
W
L
CG
SHO
SV
IP
H
R
ER
HR
HBP
BB
SO
29 | 30 |
2 | 0 |
1 | 0 |
6 | 3 |
0 | 0 |
0 | 0 |
1 | 0 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
7 | 6 |
9 | 10 |
4 | 6 |
4 | 5 |
0 | 0 |
1 | 1 |
2 | 1 |
5 | 5 |