Details
Date | Time | League | Season |
---|---|---|---|
Sat, July 30, 2022 | 5:00 PM | Regular Season | 2022 |
Expos
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebby Grignano | INF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Shaun Remillard | OF | 3 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Francisco Asencio | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Hendrickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Kszywanos | DH | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Charlie Hesseltine | P | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Eric Hesseltine | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 20 | 11 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebby Grignano | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greeners
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Pierce | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Felix Gutierrez | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Lorenzetti | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Knox | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Swancott | INF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Ramos | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stephen Warkoski | P | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mike Munson | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Bartis | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryan Capezzone | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 29 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Pitching | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Savinelli | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Casey Horjus | 1B | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
Ivan Ramos | C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Jon Pierce | 1B | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 0 |
Keegan Bartis | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bryan Capezzone | OF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 15 | 11 | 11 | 8 | 0 | 3 | 0 |
AB
RBI
2B
3B
SF
SAC
SB
GS
W
L
SV
SHO
IP
H
R
ER
BB
SO
HR
HBP
CG
20 | 29 |
7 | 5 |
3 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 7 |
0 | 9 |
0 | 15 |
0 | 11 |
0 | 11 |
0 | 8 |
0 | 0 |
0 | 3 |
0 | 0 |
Past Meetings
Field
Bristol Central |
---|
Bristol Central High School, 480, Wolcott Street, South End Historic District, Bristol, Hartford County, Connecticut, 06010, United States |