The GHTBL is proud to present the 2021 All-star roster and alternates. GHTBL All-Stars will compete against both the Connecticut All-Stars (Friday, 8/20, 7 PM at Palmer Field, Middletown, Connecticut) and the George Donnelly Sunset League All-Stars (Sunday, 8/22, 4 PM at Dodd Stadium, Norwich, Connecticut).
2022 Playoff Batting Leaders
Player | Team | Position | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jets | OF, P | 7 | 21 | 3 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.429 | 0.480 | 0.381 |
![]() | Jets | 2B | 7 | 23 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.391 | 0.385 | 0.304 |
![]() | Cardinals | P, UTIL | 4 | 16 | 3 | 7 | 9 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.750 | 0.438 | 0.438 |
![]() | Cardinals | OF | 4 | 17 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.412 | 0.353 | 0.353 |
![]() | Cardinals | INF | 3 | 10 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.600 | 0.692 | 0.600 |
![]() | Jets | SS | 7 | 22 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 0.409 | 0.385 | 0.273 |
![]() | Jets | OF | 7 | 20 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.400 | 0.364 | 0.300 |
![]() | Expos | DH, 1B | 4 | 12 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.417 | 0.417 | 0.417 |
![]() | Orioles | INF, P | 5 | 15 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.467 | 0.412 | 0.333 |
![]() | Jets | 1B, P | 6 | 17 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.294 | 0.294 |
2022 Playoff Pitching Leaders
Player | Team | Position | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jets | P | 3 | 1 | 0 | 0 | 0 | 20 | 17 | 5 | 4 | 4 | 23 | 2 | 0 | 1 | 1.05 | 1.40 |
![]() | Cardinals | OF, P | 2 | 2 | 0 | 0 | 1 | 14 | 11 | 3 | 3 | 2 | 11 | 0 | 1 | 2 | 1.00 | 1.50 |
![]() | Jets | OF, P | 1 | 2 | 0 | 1 | 0 | 13.1 | 7 | 3 | 3 | 4 | 18 | 0 | 0 | 1 | 0.84 | 1.60 |
![]() | Orioles | P | 2 | 1 | 1 | 0 | 0 | 13 | 10 | 6 | 1 | 3 | 9 | 0 | 2 | 1 | 1.15 | 0.54 |
![]() | M&T Bank | P | 2 | 1 | 1 | 0 | 1 | 13 | 8 | 5 | 5 | 4 | 6 | 0 | 2 | 2 | 1.08 | 2.69 |
![]() | Expos | P | 1 | 0 | 1 | 1 | 0 | 12 | 15 | 8 | 6 | 3 | 6 | 0 | 1 | 0 | 1.58 | 3.50 |
![]() | Jets | OF, P | 2 | 2 | 0 | 0 | 0 | 12 | 7 | 5 | 4 | 3 | 13 | 0 | 2 | 1 | 1.00 | 2.33 |
![]() | Orioles | P | 2 | 1 | 1 | 0 | 1 | 11 | 8 | 5 | 0 | 3 | 7 | 0 | 0 | 1 | 1.00 | 0.00 |
![]() | Cardinals | OF, P | 1 | 0 | 1 | 0 | 0 | 9.2 | 8 | 5 | 4 | 3 | 1 | 0 | 3 | 1 | 1.52 | 3.04 |
![]() | Expos | P, UTIL | 1 | 1 | 0 | 0 | 0 | 8 | 7 | 4 | 3 | 0 | 8 | 0 | 0 | 1 | 0.88 | 2.63 |
All-Star Match Ups
Date | Game | Time/Results | Article |
---|