
- #
- 25
- Name
- Tyler Pogmore
- Position
- P, UTIL
- B/T
- R/R
- Current Team
- Orioles
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022
Batting
Playoff Tournament
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 3 | 9 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.556 | 0.333 | 0.333 |
2017 | Orioles | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.125 | 0.300 | 0.125 |
2018 | Orioles | 5 | 11 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.455 | 0.417 | 0.364 |
2019 | Orioles | 4 | 16 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.438 | 0.412 | 0.375 |
2020 | Orioles | 5 | 15 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0.133 | 0.235 | 0.133 |
2021 | Orioles | 5 | 16 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.313 | 0.250 | 0.250 |
2022 | Orioles | 4 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.182 | 0.308 | 0.182 |
Total | - | 30 | 86 | 11 | 22 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 19 | 0.314 | 0.319 | 0.256 |
Regular Season
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 19 | 62 | 9 | 19 | 9 | 2 | 0 | 0 | 0 | 2 | 9 | 5 | 1 | 16 | 0.339 | 0.357 | 0.306 |
2017 | Orioles | 22 | 53 | 18 | 16 | 8 | 6 | 0 | 0 | 0 | 3 | 6 | 8 | 1 | 13 | 0.415 | 0.385 | 0.302 |
2018 | Orioles | 21 | 56 | 13 | 17 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 13 | 0.339 | 0.400 | 0.304 |
2019 | Orioles | 22 | 65 | 7 | 20 | 11 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 9 | 0.338 | 0.384 | 0.308 |
2020 | Orioles | 12 | 38 | 5 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0.263 | 0.262 | 0.211 |
2021 | Orioles | 16 | 48 | 8 | 15 | 12 | 4 | 0 | 0 | 1 | 0 | 8 | 5 | 1 | 7 | 0.396 | 0.382 | 0.313 |
2022 | Orioles | 20 | 61 | 5 | 11 | 13 | 4 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 14 | 0.246 | 0.212 | 0.180 |
Total | - | 132 | 383 | 65 | 106 | 64 | 20 | 1 | 0 | 3 | 6 | 38 | 37 | 7 | 77 | 0.334 | 0.344 | 0.277 |
Pitching
Playoff Tournament
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 1 | 0 | 1 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.12 | 0.00 |
2017 | Orioles | 5 | 2 | 2 | 0 | 0 | 2 | 16 | 12 | 0 | 0 | 2 | 15 | 4 | 2 | 2 | 1.00 | 0.00 |
2018 | Orioles | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 3 | 7 | 0 | 1 | 1 | 1.00 | 1.00 |
2019 | Orioles | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | 6 | 1 | 1 | 1 | 1.14 | 3.00 |
2020 | Orioles | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 2 | 10 | 0 | 1 | 1 | 1.57 | 2.00 |
2021 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 5 | 4 | 0 | 0 | 2 | 39.2 | 30 | 7 | 6 | 10 | 39 | 5 | 5 | 5 | 1.13 | 1.06 |
Regular Season
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 19 | 0 | 3 | 0 | 0 | 0 | 13 | 6 | 1 | 0 | 5 | 14 | 0 | 1 | 0 | 0.92 | 0.00 |
2017 | Orioles | 22 | 2 | 4 | 0 | 1 | 1 | 22 | 11 | 3 | 1 | 6 | 22 | 0 | 1 | 1 | 0.82 | 0.32 |
2018 | Orioles | 21 | 1 | 1 | 0 | 1 | 0 | 14 | 6 | 3 | 3 | 2 | 11 | 0 | 2 | 1 | 0.71 | 1.50 |
2019 | Orioles | 22 | 2 | 0 | 1 | 0 | 0 | 12 | 12 | 5 | 5 | 2 | 7 | 0 | 1 | 0 | 1.25 | 2.92 |
2020 | Orioles | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1.25 | 5.25 |
2021 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.20 | 1.40 |
Total | - | 95 | 6 | 8 | 1 | 2 | 1 | 70 | 43 | 16 | 13 | 16 | 60 | 0 | 7 | 2 | 0.94 | 1.30 |