
- #
- 10
- Name
- Trevor Nohilly
- Position
- P, OF
- B/T
- R/R
- Current Team
- Bristol Greeners
- Seasons
- 2022, 2023
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bristol Greeners | 20 | 47 | 7 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 10 | 3 | 18 | 7 | 0.128 | 0.311 | 0.128 | 0.439 |
2023 | Bristol Greeners | 6 | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 2 | 0.308 | 0.500 | 0.385 | 0.885 |
Total | - | 26 | 60 | 9 | 10 | 1 | 0 | 0 | 4 | 0 | 1 | 15 | 3 | 22 | 9 | 0.167 | 0.354 | 0.183 | 0.538 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bristol Greeners | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
2023 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bristol Greeners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 9 | 11 | 6 | 0 | 1 | 3 | 8 | 4.50 | 1.61 |
2023 | Bristol Greeners | 8 | 7 | 1 | 5 | 2 | 0 | 0 | 38 | 42 | 44 | 25 | 3 | 1 | 20 | 24 | 4.61 | 1.71 |
Total | - | 12 | 7 | 1 | 5 | 2 | 0 | 0 | 47.1 | 51 | 55 | 31 | 3 | 2 | 23 | 32 | 4.58 | 1.69 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Bristol Greeners | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 3.50 | 1.33 |
Total | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 3.50 | 1.33 |