
- #
- 18
- Name
- Taylor Kosakowski
- Position
- P, 1B, OF
- B/T
- R/R
- Current Team
- East Hartford Jets
- Past Teams
- Ulbrich Steel
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
Batting
Playoff Tournament
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ulbrich Steel | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.500 | 0.333 |
2017 | Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Ulbrich Steel | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0.167 | 0.000 |
2019 | East Hartford Jets | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 |
2020 | East Hartford Jets | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0.333 |
2021 | East Hartford Jets | 4 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.182 | 0.308 | 0.182 |
2022 | East Hartford Jets | 6 | 17 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.294 | 0.294 |
2023 | East Hartford Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 21 | 48 | 6 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0.313 | 0.288 | 0.229 |
Regular Season
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ulbrich Steel | 14 | 10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.300 | 0.300 | 0.300 |
2017 | Ulbrich Steel | 22 | 35 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0.257 | 0.270 | 0.229 |
2018 | Ulbrich Steel | 18 | 39 | 6 | 10 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 10 | 0.385 | 0.348 | 0.256 |
2019 | East Hartford Jets | 21 | 42 | 4 | 12 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0.429 | 0.302 | 0.286 |
2020 | East Hartford Jets | 11 | 30 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.300 | 0.290 | 0.267 |
2021 | East Hartford Jets | 12 | 35 | 7 | 12 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.457 | 0.378 | 0.343 |
2022 | East Hartford Jets | 19 | 42 | 5 | 12 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 7 | 0.310 | 0.354 | 0.286 |
2023 | East Hartford Jets | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Total | - | 118 | 235 | 31 | 65 | 37 | 10 | 1 | 2 | 1 | 1 | 5 | 16 | 1 | 37 | 0.353 | 0.323 | 0.277 |
Pitching
Playoff Tournament
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ulbrich Steel | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 2.00 | 2.33 |
2017 | Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Ulbrich Steel | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2019 | East Hartford Jets | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 1.33 | 9.33 |
2020 | East Hartford Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | East Hartford Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | East Hartford Jets | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
2023 | East Hartford Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 0 | 0 | 0 | 3 | 0 | 7.2 | 5 | 6 | 5 | 6 | 7 | 2 | 0 | 0 | 1.43 | 4.57 |
Regular Season
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ulbrich Steel | 14 | 0 | 1 | 0 | 5 | 0 | 20 | 7 | 2 | 1 | 4 | 26 | 0 | 0 | 0 | 0.55 | 0.35 |
2017 | Ulbrich Steel | 22 | 0 | 1 | 2 | 2 | 0 | 9.2 | 6 | 3 | 3 | 4 | 12 | 0 | 1 | 0 | 1.14 | 2.17 |
2018 | Ulbrich Steel | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 1.13 | 0.88 |
2019 | East Hartford Jets | 21 | 1 | 1 | 1 | 0 | 0 | 14 | 22 | 14 | 9 | 5 | 10 | 0 | 2 | 0 | 2.07 | 4.50 |
2020 | East Hartford Jets | 10 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 3 | 4 | 7 | 0 | 1 | 0 | 1.50 | 3.50 |
2021 | East Hartford Jets | 3 | 0 | 0 | 1 | 1 | 0 | 7.1 | 7 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.95 | 1.91 |
2022 | East Hartford Jets | 5 | 1 | 1 | 0 | 0 | 0 | 10.1 | 8 | 2 | 0 | 4 | 8 | 0 | 1 | 0 | 1.26 | 0.00 |
2023 | East Hartford Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 93 | 2 | 5 | 4 | 8 | 0 | 75.1 | 60 | 28 | 19 | 24 | 80 | 0 | 5 | 0 | 1.18 | 1.77 |