
- #
- 5
- Name
- Justin Morhardt
- Position
- P, 1B
- B/T
- S/L
- Current Team
- M&T Bank
- Past Teams
- People’s United Bank
- Seasons
- 2016, 2018, 2019, 2020, 2021, 2023
Batting
Playoff Tournament
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | People’s United Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | People’s United Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | People’s United Bank | 4 | 11 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.364 | 0.385 | 0.273 |
2020 | People’s United Bank | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.000 | 0.286 | 0.000 |
2021 | People’s United Bank | 3 | 9 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.667 | 0.455 | 0.333 |
2023 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 25 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0.400 | 0.387 | 0.240 |
Regular Season
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | People’s United Bank | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
2018 | People’s United Bank | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2019 | People’s United Bank | 6 | 15 | 4 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0.733 | 0.412 | 0.333 |
2020 | People’s United Bank | 4 | 9 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0.556 | 0.417 | 0.222 |
2021 | People’s United Bank | 4 | 14 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0.357 | 0.438 | 0.357 |
2023 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 45 | 11 | 14 | 11 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 3 | 13 | 0.511 | 0.404 | 0.311 |
Pitching
Playoff Tournament
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | People’s United Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | People’s United Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | People’s United Bank | 3 | 2 | 1 | 1 | 0 | 0 | 9.2 | 7 | 9 | 6 | 6 | 5 | 3 | 0 | 0 | 1.34 | 4.34 |
2020 | People’s United Bank | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1.00 | 1.00 |
2021 | People’s United Bank | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 4 | 5 | 3 | 0 | 1 | 0 | 3.33 | 9.33 |
2023 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 4 | 2 | 1 | 0 | 0 | 19.2 | 14 | 14 | 11 | 14 | 10 | 3 | 2 | 0 | 1.53 | 3.92 |
Regular Season
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | People’s United Bank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | People’s United Bank | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
2019 | People’s United Bank | 6 | 4 | 2 | 2 | 0 | 0 | 26.2 | 19 | 13 | 11 | 16 | 39 | 0 | 2 | 1 | 1.39 | 2.89 |
2020 | People’s United Bank | 5 | 4 | 1 | 2 | 0 | 0 | 19 | 17 | 8 | 6 | 15 | 21 | 0 | 1 | 0 | 1.74 | 2.21 |
2021 | People’s United Bank | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 5 | 1 | 1 | 5 | 11 | 0 | 0 | 1 | 1.25 | 0.88 |
2023 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 9 | 3 | 5 | 1 | 0 | 54.2 | 41 | 22 | 18 | 36 | 73 | 0 | 3 | 2 | 1.46 | 2.30 |