
- #
- 25
- Name
- Eric Brainard
- Position
- P, OF
- Current Team
- Graphics
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022
Batting
Regular Season
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 17 | 50 | 11 | 17 | 3 | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 12 | 0.400 | 0.375 | 0.340 |
2017 | Graphics | 7 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.273 | 0.273 | 0.273 |
2018 | Graphics | 10 | 21 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 0.333 | 0.304 | 0.238 |
2019 | Graphics | 21 | 63 | 14 | 16 | 6 | 3 | 1 | 1 | 0 | 0 | 12 | 6 | 0 | 22 | 0.381 | 0.319 | 0.254 |
2020 | Graphics | 11 | 33 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 10 | 0.212 | 0.300 | 0.152 |
2021 | Graphics | 14 | 36 | 10 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 10 | 0.389 | 0.400 | 0.333 |
2022 | Graphics | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.333 | 0.000 |
Total | - | 81 | 216 | 51 | 58 | 17 | 10 | 2 | 1 | 0 | 2 | 30 | 21 | 3 | 66 | 0.347 | 0.339 | 0.269 |
Playoff Tournament
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
2017 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Graphics | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2019 | Graphics | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.091 | 0.167 | 0.091 |
2020 | Graphics | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
2021 | Graphics | 3 | 11 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.727 | 0.455 | 0.455 |
2022 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 37 | 6 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 15 | 0.324 | 0.263 | 0.243 |
Pitching
Regular Season
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 17 | 4 | 4 | 0 | 0 | 0 | 21 | 17 | 6 | 5 | 11 | 18 | 0 | 0 | 1 | 1.33 | 1.67 |
2017 | Graphics | 7 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5 | 4 | 2 | 4 | 9 | 0 | 0 | 0 | 1.69 | 2.63 |
2018 | Graphics | 10 | 1 | 2 | 1 | 0 | 0 | 15.1 | 15 | 13 | 11 | 10 | 11 | 0 | 0 | 0 | 1.63 | 5.02 |
2019 | Graphics | 21 | 0 | 0 | 1 | 0 | 0 | 11.1 | 15 | 13 | 6 | 12 | 3 | 0 | 0 | 0 | 2.38 | 3.71 |
2020 | Graphics | 10 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3.60 | 8.40 |
2021 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 65 | 5 | 6 | 2 | 0 | 0 | 54.2 | 56 | 38 | 26 | 39 | 43 | 0 | 0 | 1 | 1.74 | 3.33 |