
- #
- 1
- Name
- Cole Lalli
- Position
- P, OF
- B/T
- R/R
- Current Team
- East Hartford Jets
- Seasons
- 2021, 2022, 2023
Batting
Playoff Tournament
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | East Hartford Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | East Hartford Jets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2023 | East Hartford Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Regular Season
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | East Hartford Jets | 10 | 31 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 8 | 0.258 | 0.368 | 0.226 |
2022 | East Hartford Jets | 16 | 35 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 11 | 0.286 | 0.278 | 0.257 |
2023 | East Hartford Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 26 | 66 | 10 | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 19 | 0.273 | 0.324 | 0.242 |
Pitching
Playoff Tournament
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | East Hartford Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | East Hartford Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | East Hartford Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | East Hartford Jets | 7 | 6 | 4 | 0 | 0 | 0 | 25.1 | 15 | 11 | 11 | 22 | 24 | 1 | 1 | 1 | 1.50 | 3.04 |
2022 | East Hartford Jets | 8 | 4 | 4 | 1 | 0 | 0 | 25.2 | 18 | 16 | 12 | 30 | 36 | 1 | 3 | 1 | 1.99 | 3.27 |
2023 | East Hartford Jets | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 4.50 | 10.50 |
Total | - | 17 | 10 | 8 | 2 | 0 | 0 | 53 | 37 | 30 | 26 | 57 | 63 | 2 | 4 | 2 | 1.85 | 3.43 |