
- #
- 99
- Name
- Anthony Redamonti
- Position
- P, 1B
- B/T
- L/L
- Current Team
- M&T Bank
- Past Teams
- People’s United Bank
- Seasons
- 2016, 2017, 2018, 2019, 2023
Batting
Playoff Tournament
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | People’s United Bank | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.333 |
2017 | People’s United Bank | 3 | 10 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.700 | 0.667 | 0.600 |
2018 | People’s United Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | People’s United Bank | 3 | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.625 | 0.400 | 0.250 |
2023 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 21 | 2 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0.667 | 0.538 | 0.429 |
Regular Season
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | People’s United Bank | 22 | 47 | 8 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 0.447 | 0.412 | 0.362 |
2017 | People’s United Bank | 18 | 56 | 8 | 17 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 9 | 0.321 | 0.344 | 0.304 |
2018 | People’s United Bank | 4 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.300 | 0.462 | 0.300 |
2019 | People’s United Bank | 8 | 18 | 7 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0.667 | 0.560 | 0.389 |
2023 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 52 | 131 | 26 | 44 | 18 | 7 | 0 | 1 | 0 | 1 | 0 | 12 | 6 | 25 | 0.412 | 0.413 | 0.336 |
Pitching
Playoff Tournament
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | People’s United Bank | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 3.00 | 7.00 |
2017 | People’s United Bank | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | People’s United Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | People’s United Bank | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 3.00 | 7.00 |
Regular Season
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | People’s United Bank | 22 | 4 | 3 | 0 | 0 | 0 | 22 | 12 | 8 | 7 | 7 | 35 | 0 | 1 | 1 | 0.91 | 2.23 |
2017 | People’s United Bank | 18 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1.91 | 5.73 |
2018 | People’s United Bank | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.33 | 0.00 |
2019 | People’s United Bank | 8 | 1 | 1 | 0 | 0 | 0 | 9 | 6 | 4 | 3 | 9 | 12 | 0 | 1 | 0 | 1.78 | 2.33 |
2023 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 52 | 5 | 5 | 0 | 0 | 0 | 37.2 | 25 | 15 | 13 | 19 | 53 | 0 | 3 | 1 | 1.25 | 2.42 |