
- #
- 10
- Name
- Alex Zachary
- Position
- P, OF
- Current Team
- Vernon Orioles
- Seasons
- 2017, 2018, 2019, 2022
Batting
Playoff Tournament
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Vernon Orioles | 7 | 20 | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 0.500 | 0.458 | 0.350 |
2018 | Vernon Orioles | 5 | 18 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.500 | 0.389 | 0.389 |
2019 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 38 | 6 | 14 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 3 | 1 | 8 | 0.500 | 0.429 | 0.368 |
Regular Season
Season | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Vernon Orioles | 17 | 59 | 18 | 22 | 11 | 8 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 12 | 0.576 | 0.448 | 0.373 |
2018 | Vernon Orioles | 9 | 30 | 3 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 9 | 0.333 | 0.343 | 0.267 |
2019 | Vernon Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
2022 | Vernon Orioles | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.250 | 0.000 |
Total | - | 28 | 93 | 22 | 30 | 19 | 10 | 2 | 0 | 1 | 0 | 10 | 12 | 1 | 23 | 0.473 | 0.402 | 0.323 |
Pitching
Playoff Tournament
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Vernon Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Vernon Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.50 | 0.00 |
2019 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.50 | 0.00 |
Regular Season
Season | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Vernon Orioles | 16 | 2 | 1 | 0 | 1 | 0 | 16 | 7 | 2 | 2 | 11 | 18 | 0 | 4 | 1 | 1.38 | 0.88 |
2018 | Vernon Orioles | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 2.25 | 5.25 |
2019 | Vernon Orioles | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 1 | 12 | 0 | 1 | 1 | 1.00 | 1.00 |
2022 | Vernon Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 9.00 | 31.50 |
Total | - | 27 | 3 | 2 | 0 | 1 | 0 | 27.2 | 18 | 9 | 9 | 19 | 33 | 0 | 7 | 2 | 1.59 | 2.28 |