The GHTBL is proud to present the 2021 All-star roster and alternates. GHTBL All-Stars will compete against both the Connecticut All-Stars (Friday, 8/20, 7 PM at Palmer Field, Middletown, Connecticut) and the George Donnelly Sunset League All-Stars (Sunday, 8/22, 4 PM at Dodd Stadium, Norwich, Connecticut).
Playoff Batting Leaders
Player | Team | Position | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | East Hartford Jets | 2B | 5 | 18 | 3 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0.556 | 0.600 | 0.667 | 1.267 |
![]() | Rainbow Graphics | OF, P | 5 | 18 | 3 | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0.444 | 0.444 | 0.667 | 1.111 |
![]() | M&T Bank | DH | 6 | 22 | 7 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | 0 | 0.318 | 0.348 | 0.636 | 0.984 |
![]() | Vernon Orioles | 1B | 4 | 17 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.353 | 0.471 | 0.824 |
![]() | Rainbow Graphics | OF | 4 | 12 | 4 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0.500 | 0.571 | 0.750 | 1.321 |
![]() | Rainbow Graphics | SS | 5 | 16 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0.375 | 0.500 | 0.500 | 1.000 |
![]() | M&T Bank | OF | 6 | 17 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.353 | 0.389 | 0.412 | 0.801 |
![]() | M&T Bank | OF | 6 | 16 | 3 | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 6 | 0 | 0.375 | 0.474 | 0.625 | 1.099 |
![]() | Rainbow Graphics | 1B, P | 5 | 17 | 2 | 6 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0.353 | 0.421 | 0.588 | 1.009 |
![]() | South Windsor Phillies | 2B | 3 | 11 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.545 | 0.571 | 0.636 | 1.208 |
Playoff Pitching Leaders
Player | Team | Position | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | M&T Bank | P | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | 15 | 6 | 5 | 1 | 1 | 2 | 7 | 2.50 | 1.29 |
![]() | East Hartford Jets | OF, P | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 14 | 9 | 5 | 4 | 2 | 0 | 3 | 16 | 2.00 | 0.86 |
![]() | East Hartford Jets | OF, P | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 1 | 4 | 24 | 1.00 | 0.86 |
![]() | - | P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 9 | 5 | 3 | 0 | 1 | 3 | 4 | 1.91 | 1.18 |
![]() | Rainbow Graphics | P | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 9 | 4 | 4 | 0 | 4 | 0 | 10 | 2.80 | 1.30 |
![]() | M&T Bank | P | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 2 | 0 | 2 | 3 | 9 | 1.40 | 1.20 |
![]() | M&T Bank | P | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 6 | 3 | 3 | 0 | 0 | 5 | 14 | 2.33 | 1.22 |
![]() | Vernon Orioles | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 1 | 1 | 0 | 13 | 2.00 | 0.57 |
![]() | Record-Journal Expos | OF, P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 4 | 1 | 1 | 0 | 1 | 2 | 1.00 | 1.00 |
![]() | South Windsor Phillies | P, UTIL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 3 | 9 | 3.00 | 1.43 |
![]() | South Windsor Phillies | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 4 | 2 | 3.00 | 1.57 |
![]() | Vernon Orioles | P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 9 | 5 | 5 | 0 | 2 | 0 | 4 | 5.00 | 1.57 |
![]() | Rainbow Graphics | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 9 | 7 | 7 | 0 | 0 | 3 | 2 | 7.90 | 1.94 |
![]() | East Hartford Jets | 1B, OF, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.16 |
![]() | Bristol Greeners | OF, P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 3.50 | 1.33 |
![]() | South Windsor Phillies | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 6 | 1 | 1 | 3 | 1 | 7.00 | 1.83 |
![]() | - | OF, P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 4.12 | 1.18 |
![]() | M&T Bank | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5.1 | 7 | 4 | 4 | 1 | 0 | 2 | 4 | 5.49 | 1.76 |
![]() | Rainbow Graphics | P, UTIL | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 7 | 2.80 | 1.60 |
![]() | Vernon Orioles | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 7 | 7 | 0 | 1 | 2 | 1 | 9.80 | 2.20 |
All-Star Match Ups
Date | Game | Time/Results | Article |
---|