East Hartford Jets
7 vs 0
Vernon Orioles


Details
Date | Time | League | Season |
---|---|---|---|
Sun, July 30, 2023 | 5:00 PM | Regular Season | 2023 |
Results
Team | 1 | 3 | 5 | 7 | R | H | Outcome |
---|---|---|---|---|---|---|---|
East Hartford Jets | 2 | 1 | 2 | 2 | 7 | x | Win |
Vernon Orioles | x | x | x | x | 0 | 3 | Loss |
East Hartford Jets
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrion Williams | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeff Criscuolo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Taj Vera Cruz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Adam Dadinos | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Corey Plasky | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jarod Dalrymple | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Austin Segarra | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Schult | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacob Tipton | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Alejandro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 31 | 7 | 10 | 1 | 1 | 1 | 5 | 0 | 0 | 4 | 0 | 6 | 5 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrion Williams | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon Orioles
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan English | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Hoss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Roy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Trubia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Trubia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Penders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Halpin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Halpin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Peter Kelley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan English | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 2 | 2 | 0 | 0 | 0 | 3 |
Jason Ray | 1 | 0 | 1 | 0 | 0 | 0 | 4.1 | 5 | 5 | 4 | 1 | 0 | 4 | 3 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
2B
3B
HR
RBI
SF
SAC
BB
HBP
SO
SB
GS
W
L
CG
SHO
SV
IP
H
R
ER
HR
HBP
BB
SO
24 | 31 |
0 | 7 |
3 | 10 |
0 | 1 |
0 | 1 |
0 | 1 |
0 | 5 |
0 | 0 |
0 | 0 |
2 | 4 |
0 | 0 |
4 | 6 |
0 | 5 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
6.3 | 7 |
10 | 3 |
7 | 0 |
6 | 0 |
1 | 0 |
0 | 0 |
4 | 2 |
6 | 4 |